consigli INDEX
score 1 0 2 tip
08.10PDRMKuching City FC2 : 152 %26 %22 %12.3
BET365.com Apri un conto con bet365.

TABELLA TOTALE IN CASA TRANSFERTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Johor DT 21 20 1 0 84 7 10 0 0 42 2 30 10 1 0 42 5 31 +31 61
2. Selangor 23 17 1 5 64 21 9 1 1 23 10 28 8 0 4 41 11 24 +19 52
3. Kedah 22 15 2 5 43 25 8 1 2 25 9 25 7 1 3 18 16 22 +14 47
4. Pahang 21 13 4 4 38 23 7 2 1 18 10 23 6 2 3 20 13 20 +13 43
5. Sabah 22 13 3 6 50 33 10 1 1 40 19 31 3 2 5 10 14 11 +6 42
6. Terengganu 21 10 5 6 39 25 6 2 3 15 11 20 4 3 3 24 14 15 +2 35
7. Kuala Lumpur 21 8 7 6 37 33 4 4 3 19 15 16 4 3 3 18 18 15 -2 31
8. PDRM 20 8 3 9 21 27 4 2 4 9 7 14 4 1 5 12 20 13 -3 27
9. Kelantan 43 5 7 31 47 141 5 3 13 27 69 18 0 4 18 20 72 4 -41 22
10. Penang 22 5 4 13 25 39 5 2 4 19 16 17 0 2 9 6 23 2 -14 19
11. Perak 22 5 4 13 17 47 2 2 7 9 28 8 3 2 6 8 19 11 -14 19
12. Negeri Sembilan 21 3 9 9 24 41 2 4 4 13 23 10 1 5 5 11 18 8 -12 18
13. Kelantan United 22 3 5 14 23 54 3 2 6 15 29 11 0 3 8 8 25 3 -19 14
14. Kuching City FC 21 1 4 16 17 44 0 3 8 6 22 3 1 1 8 11 22 4 -26 7
Incontri Casalinghi IN CASA
P W D L GF GA PTS
1. Sabah 12 10 1 1 40 19 31
2. Johor DT 10 10 0 0 42 2 30
3. Selangor 11 9 1 1 23 10 28
4. Kedah 11 8 1 2 25 9 25
5. Pahang 10 7 2 1 18 10 23
6. Terengganu 11 6 2 3 15 11 20
7. Kelantan 21 5 3 13 27 69 18
8. Penang 11 5 2 4 19 16 17
9. Kuala Lumpur 11 4 4 3 19 15 16
10. PDRM 10 4 2 4 9 7 14
11. Kelantan United 11 3 2 6 15 29 11
12. Negeri Sembilan 10 2 4 4 13 23 10
13. Perak 11 2 2 7 9 28 8
14. Kuching City FC 11 0 3 8 6 22 3
Incontri in Transferta TRANSFERTA
P W D L GF GA PTS
1. Johor DT 11 10 1 0 42 5 31
2. Selangor 12 8 0 4 41 11 24
3. Kedah 11 7 1 3 18 16 22
4. Pahang 11 6 2 3 20 13 20
5. Terengganu 10 4 3 3 24 14 15
6. Kuala Lumpur 10 4 3 3 18 18 15
7. PDRM 10 4 1 5 12 20 13
8. Sabah 10 3 2 5 10 14 11
9. Perak 11 3 2 6 8 19 11
10. Negeri Sembilan 11 1 5 5 11 18 8
11. Kuching City FC 10 1 1 8 11 22 4
12. Kelantan 22 0 4 18 20 72 4
13. Kelantan United 11 0 3 8 8 25 3
14. Penang 11 0 2 9 6 23 2

FORM TABLE - LAST 6 MATCHES TOTALE IN CASA TRANSFERTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Johor DT 6 5 1 0 24 4 3 0 0 11 0 9 2 1 0 13 4 7 +7 16
2. Kedah 6 5 1 0 12 5 2 1 0 8 4 7 3 0 0 4 1 9 +7 16
3. Selangor 6 5 0 1 22 4 2 0 0 3 0 6 3 0 1 19 4 9 +9 15
4. Pahang 6 4 0 2 10 9 3 0 0 5 2 9 1 0 2 5 7 3 +3 12
5. Sabah 6 4 0 2 13 13 3 0 1 11 11 9 1 0 1 2 2 3 0 12
6. Terengganu 6 3 2 1 15 6 0 1 1 1 5 1 3 1 0 14 1 10 +5 11
7. Perak 6 3 0 3 6 14 1 0 1 3 7 3 2 0 2 3 7 6 +3 9
8. PDRM 6 2 2 2 7 7 1 1 1 3 0 4 1 1 1 4 7 4 -1 8
9. Kuala Lumpur 6 2 1 3 12 8 1 1 1 6 3 4 1 0 2 6 5 3 -2 7
10. Kelantan United 6 2 1 3 8 15 2 1 2 7 12 7 0 0 1 1 3 0 -8 7
11. Kelantan 6 1 0 5 8 33 1 0 3 4 24 3 0 0 2 4 9 0 -9 3
12. Negeri Sembilan 6 0 2 4 3 12 0 0 2 0 5 0 0 2 2 3 7 2 -4 2
13. Kuching City FC 6 0 0 6 7 14 0 0 3 1 5 0 0 0 3 6 9 0 -9 0
14. Penang 6 0 0 6 3 17 0 0 2 2 7 0 0 0 4 1 10 0 -6 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Johor DT 21 20 1 0 84 7 10 0 0 42 2 30 10 1 0 42 5 31 +31 61
2. Selangor 23 17 1 5 64 21 9 1 1 23 10 28 8 0 4 41 11 24 +19 52
POWER POT 2
3. Kedah 22 15 2 5 43 25 8 1 2 25 9 25 7 1 3 18 16 22 +14 47
4. Pahang 21 13 4 4 38 23 7 2 1 18 10 23 6 2 3 20 13 20 +13 43
5. Sabah 22 13 3 6 50 33 10 1 1 40 19 31 3 2 5 10 14 11 +6 42
POWER POT 3
6. Terengganu 21 10 5 6 39 25 6 2 3 15 11 20 4 3 3 24 14 15 +2 35
7. Kuala Lumpur 21 8 7 6 37 33 4 4 3 19 15 16 4 3 3 18 18 15 -2 31
8. PDRM 20 8 3 9 21 27 4 2 4 9 7 14 4 1 5 12 20 13 -3 27
POWER POT 4
9. Kelantan 43 5 7 31 47 141 5 3 13 27 69 18 0 4 18 20 72 4 -41 22
10. Penang 22 5 4 13 25 39 5 2 4 19 16 17 0 2 9 6 23 2 -14 19
11. Perak 22 5 4 13 17 47 2 2 7 9 28 8 3 2 6 8 19 11 -14 19
12. Negeri Sembilan 21 3 9 9 24 41 2 4 4 13 23 10 1 5 5 11 18 8 -12 18
13. Kelantan United 22 3 5 14 23 54 3 2 6 15 29 11 0 3 8 8 25 3 -19 14
POWER POT 5
14. Kuching City FC 21 1 4 16 17 44 0 3 8 6 22 3 1 1 8 11 22 4 -26 7

UNDER/OVER TABLE TOTALE IN CASA TRANSFERTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Kelantan 2 / 20 10% 18 / 20 90% 2 / 9 22% 7 / 9 78% 0 / 11 0% 11 / 11 100%
2. Sabah 5 / 22 23% 17 / 22 77% 0 / 12 0% 12 / 12 100% 5 / 10 50% 5 / 10 50%
3. Johor DT 5 / 21 24% 16 / 21 76% 3 / 10 30% 7 / 10 70% 2 / 11 18% 9 / 11 82%
4. Selangor 7 / 23 30% 16 / 23 70% 4 / 11 36% 7 / 11 64% 3 / 12 25% 9 / 12 75%
5. Kelantan United 8 / 22 36% 14 / 22 64% 2 / 11 18% 9 / 11 82% 6 / 11 55% 5 / 11 45%
6. Perak 8 / 22 36% 14 / 22 64% 3 / 11 27% 8 / 11 73% 5 / 11 45% 6 / 11 55%
7. Kuala Lumpur 8 / 21 38% 13 / 21 62% 5 / 11 45% 6 / 11 55% 3 / 10 30% 7 / 10 70%
8. Kedah 9 / 22 41% 13 / 22 59% 4 / 11 36% 7 / 11 64% 5 / 11 45% 6 / 11 55%
9. Terengganu 9 / 21 43% 12 / 21 57% 6 / 11 55% 5 / 11 45% 3 / 10 30% 7 / 10 70%
10. Kuching City FC 9 / 20 45% 11 / 20 55% 6 / 11 55% 5 / 11 45% 3 / 9 33% 6 / 9 67%
11. Penang 10 / 22 45% 12 / 22 55% 4 / 11 36% 7 / 11 64% 6 / 11 55% 5 / 11 45%
12. PDRM 10 / 20 50% 10 / 20 50% 7 / 10 70% 3 / 10 30% 3 / 10 30% 7 / 10 70%
13. Negeri Sembilan 11 / 21 52% 10 / 21 48% 4 / 10 40% 6 / 10 60% 7 / 11 64% 4 / 11 36%
14. Pahang 11 / 21 52% 10 / 21 48% 6 / 10 60% 4 / 10 40% 5 / 11 45% 6 / 11 55%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Kelantan 20 0 0 2 1 2 8 3 4 5.40 9 0 0 2 0 1 4 0 2 5.44 11 0 0 0 1 1 4 3 2 5.36
2. Johor DT 21 0 1 4 1 5 3 5 2 4.33 10 0 0 3 0 2 1 3 1 4.40 11 0 1 1 1 3 2 2 1 4.27
3. Sabah 22 0 2 3 5 7 1 1 3 3.77 12 0 0 0 1 6 1 1 3 4.92 10 0 2 3 4 1 0 0 0 2.40
4. Selangor 23 0 4 3 6 5 2 1 2 3.70 11 0 2 2 4 1 1 1 0 3.00 12 0 2 1 2 4 1 0 2 4.33
5. Kelantan United 22 1 3 4 3 4 3 3 1 3.50 11 1 1 0 2 2 3 1 1 4.00 11 0 2 4 1 2 0 2 0 3.00
6. Kuala Lumpur 21 1 2 5 3 5 2 2 1 3.33 11 0 2 3 2 2 0 2 0 3.09 10 1 0 2 1 3 2 0 1 3.60
7. Negeri Sembilan 21 1 1 9 4 2 0 2 2 3.10 10 0 1 3 2 1 0 2 1 3.60 11 1 0 6 2 1 0 0 1 2.64
8. Kedah 22 0 6 3 5 1 5 2 0 3.09 11 0 3 1 3 1 2 1 0 3.09 11 0 3 2 2 0 3 1 0 3.09
9. Terengganu 21 2 4 3 4 3 2 2 1 3.05 11 1 3 2 2 2 1 0 0 2.36 10 1 1 1 2 1 1 2 1 3.80
10. Penang 22 1 4 5 6 3 0 1 2 2.91 11 1 0 3 4 1 0 1 1 3.18 11 0 4 2 2 2 0 0 1 2.64
11. Perak 22 2 3 3 5 5 4 0 0 2.91 11 0 0 3 3 3 2 0 0 3.36 11 2 3 0 2 2 2 0 0 2.45
12. Kuching City FC 20 0 3 6 6 2 2 0 1 2.90 11 0 3 3 2 2 1 0 0 2.55 9 0 0 3 4 0 1 0 1 3.33
13. Pahang 21 0 5 6 4 1 3 1 1 2.90 10 0 4 2 1 0 2 0 1 2.80 11 0 1 4 3 1 1 1 0 3.00
14. PDRM 20 2 6 2 5 3 1 1 0 2.40 10 2 3 2 3 0 0 0 0 1.60 10 0 3 0 2 3 1 1 0 3.20