consigli INDEX
score 1 0 2 tip
05.10 CF MontréalDynamo Houston 1 : 225 %28 %48 %2-1.8
05.10Charlotte FCToronto FC 2 : 153 %26 %22 %12.4
05.10 FC CincinnatiRed Bull New York 2 : 055 %25 %20 %12.7
05.10 New England RevolutionColumbus Crew 2 : 233 %34 %34 %02-0.1
05.10 Philadelphia UnionAtlanta United 2 : 233 %34 %34 %02-0.1
05.10 Austin FCWashington DC United 2 : 236 %33 %31 %100.4
05.10 Chicago FireInter Miami CF 1 : 132 %33 %35 %02-0.2
05.10 FC DallasColorado Rapids 2 : 054 %25 %21 %12.6
05.10 Nashville SCOrlando City 1 : 038 %32 %30 %100.6
05.10 Los Angeles FCMinnesota United 2 : 148 %28 %25 %11.8
05.10 Seattle SoundersLos Angeles Galaxy 2 : 149 %27 %24 %12.0
05.10 Vancouver WhitecapsSt. Louis City1 : 226 %29 %44 %02-1.4
BET365.com Apri un conto con bet365.

TABELLA TOTALE IN CASA TRANSFERTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Cincinnati 31 19 8 4 53 35 13 1 1 30 9 40 6 7 3 23 26 25 +20 65
2. Orlando City 31 15 9 7 49 37 8 5 3 28 17 29 7 4 4 21 20 25 +6 54
3. New England Revolution 30 14 10 6 51 37 11 4 0 34 13 37 3 6 6 17 24 15 +7 52
4. Philadelphia Union 31 14 9 8 53 37 9 5 1 30 11 32 5 4 7 23 26 19 +6 51
5. Columbus Crew 31 14 8 9 62 43 11 4 1 39 13 37 3 4 8 23 30 13 +2 50
6. Atlanta United 31 13 10 8 61 47 10 3 3 41 20 33 3 7 5 20 27 16 +1 49
7. Seattle Sounders 31 12 10 9 37 31 6 5 4 17 10 23 6 5 5 20 21 23 +1 46
8. Real Salt Lake 31 13 7 11 43 45 6 4 6 23 24 22 7 3 5 20 21 24 -2 46
9. Los Angeles FC 31 12 9 10 44 35 9 3 4 31 16 30 3 6 6 13 19 15 -3 45
10. Nashville SC 30 12 9 9 36 28 8 4 2 22 9 28 4 5 7 14 19 17 +3 45
11. Dynamo Houston 31 12 8 11 42 35 10 4 2 31 10 34 2 4 9 11 25 10 -4 44
12. Vancouver Whitecaps 31 11 10 10 51 47 7 5 3 31 18 26 4 5 7 20 29 17 -2 43
13. Portland Timbers 32 11 10 11 44 51 9 3 4 28 19 30 2 7 7 16 32 13 -5 43
14. San Jose Earthquakes 32 10 12 10 37 41 8 6 2 24 15 30 2 6 8 13 26 12 -6 42
15. FC Dallas 31 10 11 10 35 34 7 5 3 21 14 26 3 6 7 14 20 15 -4 41
16. Minnesota United 31 9 11 11 39 41 3 9 4 19 18 18 6 2 7 20 23 20 -10 38
17. New York City FC 32 8 14 10 34 37 7 6 3 22 16 27 1 8 7 12 21 11 -10 38
18. Kansas City Wizards 32 10 8 14 42 48 8 2 6 27 20 26 2 6 8 15 28 12 -10 38
19. Washington DC United 32 9 10 13 43 46 5 6 5 29 23 21 4 4 8 14 23 16 -11 37
20. Chicago Fire 31 9 10 12 35 47 5 7 3 22 19 22 4 3 9 13 28 15 -8 37
21. CF Montréal 31 11 4 16 30 48 9 2 4 21 10 29 2 2 12 9 38 8 -8 37
22. Austin FC 31 9 8 14 43 50 6 4 5 23 18 22 3 4 9 20 32 13 -10 35
23. Los Angeles Galaxy 30 8 11 11 45 54 6 5 4 28 23 23 2 6 7 17 31 12 -10 35
24. Red Bull New York 31 8 10 13 30 38 6 5 5 18 17 23 2 5 8 12 21 11 -14 34
25. Inter Miami CF 30 9 6 15 38 46 6 4 5 23 18 22 3 2 10 15 28 11 -12 33
26. Charlotte FC 30 7 12 11 37 50 4 8 3 20 21 20 3 4 8 17 29 13 -12 33
27. Colorado Rapids 31 5 11 15 24 47 3 8 5 13 15 17 2 3 10 11 32 9 -22 26
28. Toronto FC 31 4 10 17 26 51 4 6 6 19 20 18 0 4 11 7 31 4 -26 22
29. St. Louis City 32 17 5 10 62 40 11 2 3 41 15 35 6 3 7 21 25 21 +8 56
Incontri Casalinghi IN CASA
P W D L GF GA PTS
1. FC Cincinnati 15 13 1 1 30 9 40
2. Columbus Crew 16 11 4 1 39 13 37
3. New England Revolution 15 11 4 0 34 13 37
4. St. Louis City 16 11 2 3 41 15 35
5. Dynamo Houston 16 10 4 2 31 10 34
6. Atlanta United 16 10 3 3 41 20 33
7. Philadelphia Union 15 9 5 1 30 11 32
8. Los Angeles FC 16 9 3 4 31 16 30
9. San Jose Earthquakes 16 8 6 2 24 15 30
10. Portland Timbers 16 9 3 4 28 19 30
11. Orlando City 16 8 5 3 28 17 29
12. CF Montréal 15 9 2 4 21 10 29
13. Nashville SC 14 8 4 2 22 9 28
14. New York City FC 16 7 6 3 22 16 27
15. Vancouver Whitecaps 15 7 5 3 31 18 26
16. FC Dallas 15 7 5 3 21 14 26
17. Kansas City Wizards 16 8 2 6 27 20 26
18. Seattle Sounders 15 6 5 4 17 10 23
19. Red Bull New York 16 6 5 5 18 17 23
20. Los Angeles Galaxy 15 6 5 4 28 23 23
21. Real Salt Lake 16 6 4 6 23 24 22
22. Austin FC 15 6 4 5 23 18 22
23. Inter Miami CF 15 6 4 5 23 18 22
24. Chicago Fire 15 5 7 3 22 19 22
25. Washington DC United 16 5 6 5 29 23 21
26. Charlotte FC 15 4 8 3 20 21 20
27. Minnesota United 16 3 9 4 19 18 18
28. Toronto FC 16 4 6 6 19 20 18
29. Colorado Rapids 16 3 8 5 13 15 17
Incontri in Transferta TRANSFERTA
P W D L GF GA PTS
1. FC Cincinnati 16 6 7 3 23 26 25
2. Orlando City 15 7 4 4 21 20 25
3. Real Salt Lake 15 7 3 5 20 21 24
4. Seattle Sounders 16 6 5 5 20 21 23
5. St. Louis City 16 6 3 7 21 25 21
6. Minnesota United 15 6 2 7 20 23 20
7. Philadelphia Union 16 5 4 7 23 26 19
8. Nashville SC 16 4 5 7 14 19 17
9. Vancouver Whitecaps 16 4 5 7 20 29 17
10. Atlanta United 15 3 7 5 20 27 16
11. Washington DC United 16 4 4 8 14 23 16
12. New England Revolution 15 3 6 6 17 24 15
13. Los Angeles FC 15 3 6 6 13 19 15
14. FC Dallas 16 3 6 7 14 20 15
15. Chicago Fire 16 4 3 9 13 28 15
16. Columbus Crew 15 3 4 8 23 30 13
17. Austin FC 16 3 4 9 20 32 13
18. Portland Timbers 16 2 7 7 16 32 13
19. Charlotte FC 15 3 4 8 17 29 13
20. San Jose Earthquakes 16 2 6 8 13 26 12
21. Kansas City Wizards 16 2 6 8 15 28 12
22. Los Angeles Galaxy 15 2 6 7 17 31 12
23. New York City FC 16 1 8 7 12 21 11
24. Red Bull New York 15 2 5 8 12 21 11
25. Inter Miami CF 15 3 2 10 15 28 11
26. Dynamo Houston 15 2 4 9 11 25 10
27. Colorado Rapids 15 2 3 10 11 32 9
28. CF Montréal 16 2 2 12 9 38 8
29. Toronto FC 15 0 4 11 7 31 4

FORM TABLE - LAST 6 MATCHES TOTALE IN CASA TRANSFERTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Portland Timbers 6 4 2 0 14 10 3 0 0 7 4 9 1 2 0 7 6 5 +5 14
2. New York City FC 6 3 3 0 9 2 3 2 0 8 1 11 0 1 0 1 1 1 -3 12
3. Atlanta United 6 3 2 1 17 8 3 0 1 14 5 9 0 2 0 3 3 2 -1 11
4. FC Cincinnati 6 3 2 1 11 7 1 0 1 3 1 3 2 2 0 8 6 8 +5 11
5. Inter Miami CF 6 3 2 1 14 10 2 1 0 8 3 7 1 1 1 6 7 4 +2 11
6. Orlando City 6 3 2 1 10 7 2 1 0 8 4 7 1 1 1 2 3 4 +2 11
7. Seattle Sounders 6 2 4 0 8 6 0 1 0 2 2 1 2 3 0 6 4 9 +7 10
8. Dynamo Houston 6 2 3 1 8 4 2 2 0 7 2 8 0 1 1 1 2 1 -3 9
9. St. Louis City 6 2 3 1 10 7 1 1 0 4 1 4 1 2 1 6 6 5 +3 9
10. New England Revolution 6 2 3 1 9 8 2 1 0 5 3 7 0 2 1 4 5 2 0 9
11. Real Salt Lake 6 3 0 3 8 8 2 0 1 5 4 6 1 0 2 3 4 3 0 9
12. Kansas City Wizards 6 3 0 3 8 12 2 0 1 4 5 6 1 0 2 4 7 3 0 9
13. Philadelphia Union 6 1 5 0 10 7 1 3 0 7 4 6 0 2 0 3 3 2 -4 8
14. FC Dallas 6 1 5 0 8 6 0 3 0 4 4 3 1 2 0 4 2 5 -1 8
15. Columbus Crew 6 2 2 2 12 10 1 1 0 4 1 4 1 1 2 8 9 4 +2 8
16. Washington DC United 6 1 4 1 10 8 1 2 1 8 6 5 0 2 0 2 2 2 -5 7
17. San Jose Earthquakes 6 1 4 1 6 6 1 2 0 4 3 5 0 2 1 2 3 2 -2 7
18. Los Angeles Galaxy 6 1 4 1 14 15 1 3 0 9 8 6 0 1 1 5 7 1 -5 7
19. Nashville SC 6 1 4 1 5 6 0 2 0 1 1 2 1 2 1 4 5 5 +1 7
20. Colorado Rapids 6 2 1 3 8 10 2 1 1 6 5 7 0 0 2 2 5 0 -5 7
21. Vancouver Whitecaps 6 1 3 2 9 12 0 1 0 2 2 1 1 2 2 7 10 5 +3 6
22. Red Bull New York 6 1 2 3 7 10 0 1 1 1 2 1 1 1 2 6 8 4 -1 5
23. Los Angeles FC 6 1 2 3 5 8 1 0 2 5 6 3 0 2 1 0 2 2 -4 5
24. Chicago Fire 6 1 2 3 3 9 0 1 1 2 2 1 1 1 2 1 7 4 -1 5
25. Charlotte FC 6 0 4 2 5 9 0 3 0 3 3 3 0 1 2 2 6 1 -5 4
26. Austin FC 6 0 3 3 8 11 0 1 2 5 7 1 0 2 1 3 4 2 -6 3
27. Minnesota United 6 0 3 3 7 11 0 2 2 3 6 2 0 1 1 4 5 1 -9 3
28. Toronto FC 6 1 0 5 6 14 1 0 2 6 5 3 0 0 3 0 9 0 -6 3
29. CF Montréal 6 0 2 4 4 14 0 2 1 3 5 2 0 0 3 1 9 0 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Cincinnati 31 19 8 4 53 35 13 1 1 30 9 40 6 7 3 23 26 25 +20 65
2. Orlando City 31 15 9 7 49 37 8 5 3 28 17 29 7 4 4 21 20 25 +6 54
3. New England Revolution 30 14 10 6 51 37 11 4 0 34 13 37 3 6 6 17 24 15 +7 52
POWER POT 2
4. Philadelphia Union 31 14 9 8 53 37 9 5 1 30 11 32 5 4 7 23 26 19 +6 51
5. Columbus Crew 31 14 8 9 62 43 11 4 1 39 13 37 3 4 8 23 30 13 +2 50
6. Atlanta United 31 13 10 8 61 47 10 3 3 41 20 33 3 7 5 20 27 16 +1 49
7. Seattle Sounders 31 12 10 9 37 31 6 5 4 17 10 23 6 5 5 20 21 23 +1 46
8. Real Salt Lake 31 13 7 11 43 45 6 4 6 23 24 22 7 3 5 20 21 24 -2 46
9. Los Angeles FC 31 12 9 10 44 35 9 3 4 31 16 30 3 6 6 13 19 15 -3 45
10. Nashville SC 30 12 9 9 36 28 8 4 2 22 9 28 4 5 7 14 19 17 +3 45
11. Dynamo Houston 31 12 8 11 42 35 10 4 2 31 10 34 2 4 9 11 25 10 -4 44
12. Vancouver Whitecaps 31 11 10 10 51 47 7 5 3 31 18 26 4 5 7 20 29 17 -2 43
13. Portland Timbers 32 11 10 11 44 51 9 3 4 28 19 30 2 7 7 16 32 13 -5 43
14. San Jose Earthquakes 32 10 12 10 37 41 8 6 2 24 15 30 2 6 8 13 26 12 -6 42
15. FC Dallas 31 10 11 10 35 34 7 5 3 21 14 26 3 6 7 14 20 15 -4 41
POWER POT 3
16. Minnesota United 31 9 11 11 39 41 3 9 4 19 18 18 6 2 7 20 23 20 -10 38
17. New York City FC 32 8 14 10 34 37 7 6 3 22 16 27 1 8 7 12 21 11 -10 38
18. Kansas City Wizards 32 10 8 14 42 48 8 2 6 27 20 26 2 6 8 15 28 12 -10 38
19. Washington DC United 32 9 10 13 43 46 5 6 5 29 23 21 4 4 8 14 23 16 -11 37
20. Chicago Fire 31 9 10 12 35 47 5 7 3 22 19 22 4 3 9 13 28 15 -8 37
21. CF Montréal 31 11 4 16 30 48 9 2 4 21 10 29 2 2 12 9 38 8 -8 37
22. Austin FC 31 9 8 14 43 50 6 4 5 23 18 22 3 4 9 20 32 13 -10 35
23. Los Angeles Galaxy 30 8 11 11 45 54 6 5 4 28 23 23 2 6 7 17 31 12 -10 35
24. Red Bull New York 31 8 10 13 30 38 6 5 5 18 17 23 2 5 8 12 21 11 -14 34
25. Inter Miami CF 30 9 6 15 38 46 6 4 5 23 18 22 3 2 10 15 28 11 -12 33
26. Charlotte FC 30 7 12 11 37 50 4 8 3 20 21 20 3 4 8 17 29 13 -12 33
27. Colorado Rapids 31 5 11 15 24 47 3 8 5 13 15 17 2 3 10 11 32 9 -22 26
POWER POT 4
28. Toronto FC 31 4 10 17 26 51 4 6 6 19 20 18 0 4 11 7 31 4 -26 22
29. St. Louis City 32 17 5 10 62 40 11 2 3 41 15 35 6 3 7 21 25 21 +8 56

UNDER/OVER TABLE TOTALE IN CASA TRANSFERTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. St. Louis City 9 / 32 28% 23 / 32 72% 4 / 16 25% 12 / 16 75% 5 / 16 31% 11 / 16 69%
2. Real Salt Lake 9 / 31 29% 22 / 31 71% 4 / 16 25% 12 / 16 75% 5 / 15 33% 10 / 15 67%
3. Atlanta United 9 / 30 30% 21 / 30 70% 3 / 15 20% 12 / 15 80% 6 / 15 40% 9 / 15 60%
4. Kansas City Wizards 10 / 32 31% 22 / 32 69% 4 / 16 25% 12 / 16 75% 6 / 16 38% 10 / 16 63%
5. Los Angeles Galaxy 10 / 30 33% 20 / 30 67% 4 / 15 27% 11 / 15 73% 6 / 15 40% 9 / 15 60%
6. New England Revolution 10 / 30 33% 20 / 30 67% 4 / 15 27% 11 / 15 73% 6 / 15 40% 9 / 15 60%
7. Austin FC 11 / 31 35% 20 / 31 65% 5 / 15 33% 10 / 15 67% 6 / 16 38% 10 / 16 63%
8. FC Cincinnati 11 / 31 35% 20 / 31 65% 5 / 15 33% 10 / 15 67% 6 / 16 38% 10 / 16 63%
9. Charlotte FC 11 / 30 37% 19 / 30 63% 6 / 15 40% 9 / 15 60% 5 / 15 33% 10 / 15 67%
10. Portland Timbers 12 / 32 38% 20 / 32 63% 6 / 16 38% 10 / 16 63% 6 / 16 38% 10 / 16 63%
11. Vancouver Whitecaps 12 / 31 39% 19 / 31 61% 7 / 15 47% 8 / 15 53% 5 / 16 31% 11 / 16 69%
12. Philadelphia Union 12 / 31 39% 19 / 31 61% 6 / 15 40% 9 / 15 60% 6 / 16 38% 10 / 16 63%
13. Washington DC United 13 / 32 41% 19 / 32 59% 5 / 16 31% 11 / 16 69% 8 / 16 50% 8 / 16 50%
14. Columbus Crew 13 / 31 42% 18 / 31 58% 7 / 16 44% 9 / 16 56% 6 / 15 40% 9 / 15 60%
15. Chicago Fire 13 / 31 42% 18 / 31 58% 7 / 15 47% 8 / 15 53% 6 / 16 38% 10 / 16 63%
16. Los Angeles FC 14 / 31 45% 17 / 31 55% 6 / 16 38% 10 / 16 63% 8 / 15 53% 7 / 15 47%
17. Orlando City 14 / 31 45% 17 / 31 55% 8 / 16 50% 8 / 16 50% 6 / 15 40% 9 / 15 60%
18. San Jose Earthquakes 14 / 31 45% 17 / 31 55% 7 / 16 44% 9 / 16 56% 7 / 15 47% 8 / 15 53%
19. Inter Miami CF 14 / 30 47% 16 / 30 53% 7 / 15 47% 8 / 15 53% 7 / 15 47% 8 / 15 53%
20. Dynamo Houston 15 / 31 48% 16 / 31 52% 8 / 16 50% 8 / 16 50% 7 / 15 47% 8 / 15 53%
21. Colorado Rapids 16 / 31 52% 15 / 31 48% 9 / 16 56% 7 / 16 44% 7 / 15 47% 8 / 15 53%
22. Minnesota United 17 / 31 55% 14 / 31 45% 11 / 16 69% 5 / 16 31% 6 / 15 40% 9 / 15 60%
23. Toronto FC 17 / 31 55% 14 / 31 45% 9 / 16 56% 7 / 16 44% 8 / 15 53% 7 / 15 47%
24. CF Montréal 18 / 31 58% 13 / 31 42% 12 / 15 80% 3 / 15 20% 6 / 16 38% 10 / 16 63%
25. FC Dallas 18 / 31 58% 13 / 31 42% 9 / 15 60% 6 / 15 40% 9 / 16 56% 7 / 16 44%
26. Seattle Sounders 19 / 31 61% 12 / 31 39% 10 / 15 67% 5 / 15 33% 9 / 16 56% 7 / 16 44%
27. Nashville SC 18 / 29 62% 11 / 29 38% 8 / 13 62% 5 / 13 38% 10 / 16 63% 6 / 16 38%
28. Red Bull New York 20 / 31 65% 11 / 31 35% 9 / 16 56% 7 / 16 44% 11 / 15 73% 4 / 15 27%
29. New York City FC 21 / 31 68% 10 / 31 32% 10 / 16 63% 6 / 16 38% 11 / 15 73% 4 / 15 27%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Atlanta United 30 1 2 6 6 9 1 3 2 3.50 15 0 1 2 3 5 1 2 1 3.87 15 1 1 4 3 4 0 1 1 3.13
2. Columbus Crew 31 0 1 12 6 4 4 2 2 3.39 16 0 0 7 4 2 1 1 1 3.25 15 0 1 5 2 2 3 1 1 3.53
3. Los Angeles Galaxy 30 4 1 5 6 6 3 4 1 3.30 15 1 1 2 4 4 1 1 1 3.40 15 3 0 3 2 2 2 3 0 3.20
4. St. Louis City 32 1 3 5 12 7 2 1 1 3.19 16 1 1 2 5 4 1 1 1 3.50 16 0 2 3 7 3 1 0 0 2.88
5. Vancouver Whitecaps 31 2 3 7 7 4 6 1 1 3.16 15 1 2 4 2 1 3 1 1 3.27 16 1 1 3 5 3 3 0 0 3.06
6. Austin FC 31 1 5 5 12 3 3 1 1 3.00 15 1 3 1 7 1 1 1 0 2.73 16 0 2 4 5 2 2 0 1 3.25
7. Portland Timbers 32 5 4 3 7 3 8 2 0 2.97 16 1 3 2 4 2 4 0 0 2.94 16 4 1 1 3 1 4 2 0 3.00
8. New England Revolution 30 1 4 5 10 8 0 2 0 2.93 15 0 2 2 5 5 0 1 0 3.13 15 1 2 3 5 3 0 1 0 2.73
9. Philadelphia Union 31 3 4 5 6 8 4 1 0 2.90 15 3 2 1 4 1 3 1 0 2.73 16 0 2 4 2 7 1 0 0 3.06
10. Charlotte FC 30 2 4 5 8 8 1 2 0 2.90 15 2 2 2 4 3 1 1 0 2.73 15 0 2 3 4 5 0 1 0 3.07
11. Real Salt Lake 31 4 2 3 10 10 2 0 0 2.84 16 3 0 1 4 7 1 0 0 2.94 15 1 2 2 6 3 1 0 0 2.73
12. FC Cincinnati 31 1 7 3 11 5 2 2 0 2.84 15 0 5 0 7 2 1 0 0 2.60 16 1 2 3 4 3 1 2 0 3.06
13. Kansas City Wizards 32 3 4 3 13 4 5 0 0 2.81 16 1 2 1 8 1 3 0 0 2.94 16 2 2 2 5 3 2 0 0 2.69
14. Inter Miami CF 30 1 6 7 6 6 3 0 1 2.80 15 1 2 4 3 3 2 0 0 2.73 15 0 4 3 3 3 1 0 1 2.87
15. Washington DC United 32 4 3 6 8 8 2 0 1 2.78 16 1 0 4 5 4 1 0 1 3.25 16 3 3 2 3 4 1 0 0 2.31
16. Orlando City 31 2 2 10 7 9 0 0 1 2.77 16 1 1 6 3 4 0 0 1 2.81 15 1 1 4 4 5 0 0 0 2.73
17. Chicago Fire 31 3 8 2 9 5 1 3 0 2.65 15 1 4 2 3 3 0 2 0 2.73 16 2 4 0 6 2 1 1 0 2.56
18. Minnesota United 31 1 6 10 8 2 3 0 1 2.58 16 1 2 8 3 0 2 0 0 2.31 15 0 4 2 5 2 1 0 1 2.87
19. Los Angeles FC 31 5 3 6 9 4 3 1 0 2.55 16 1 3 2 4 3 2 1 0 2.94 15 4 0 4 5 1 1 0 0 2.13
20. CF Montréal 31 2 7 9 5 3 4 1 0 2.52 15 1 6 5 0 1 1 1 0 2.07 16 1 1 4 5 2 3 0 0 2.94
21. Dynamo Houston 31 4 6 5 10 2 3 0 1 2.48 16 2 3 3 3 2 3 0 0 2.56 15 2 3 2 7 0 0 0 1 2.40
22. Toronto FC 31 4 5 8 5 5 3 1 0 2.48 16 2 3 4 2 3 2 0 0 2.44 15 2 2 4 3 2 1 1 0 2.53
23. San Jose Earthquakes 31 4 3 7 12 3 2 0 0 2.42 16 2 1 4 7 1 1 0 0 2.44 15 2 2 3 5 2 1 0 0 2.40
24. Colorado Rapids 31 7 4 5 6 6 3 0 0 2.29 16 6 2 1 5 1 1 0 0 1.75 15 1 2 4 1 5 2 0 0 2.87
25. New York City FC 31 3 5 13 4 4 2 0 0 2.23 16 2 1 7 2 3 1 0 0 2.38 15 1 4 6 2 1 1 0 0 2.07
26. FC Dallas 31 2 6 10 9 4 0 0 0 2.23 15 0 3 6 4 2 0 0 0 2.33 16 2 3 4 5 2 0 0 0 2.13
27. Red Bull New York 31 3 9 8 6 3 1 0 1 2.19 16 1 4 4 5 2 0 0 0 2.19 15 2 5 4 1 1 1 0 1 2.20
28. Seattle Sounders 31 5 7 7 6 2 3 1 0 2.19 15 3 4 3 3 2 0 0 0 1.80 16 2 3 4 3 0 3 1 0 2.56
29. Nashville SC 29 4 4 10 6 5 0 0 0 2.14 13 2 1 5 2 3 0 0 0 2.23 16 2 3 5 4 2 0 0 0 2.06