consigli INDEX
score 1 0 2 tip
03.04 AntalyasporAnkaragücü 2 : 149 %27 %24 %11.9
03.04 Istanbul BasaksehirBeşiktaş J.K. 2 : 145 %29 %26 %101.5
03.04 Fenerbahçe SKAdana Demirspor 2 : 060 %22 %18 %13.3
03.04 Galatasaray SKHatayspor 2 : 067 %19 %13 %14.2
03.04 Gazientep BBAlanyaspor1 : 229 %31 %40 %02-0.8
03.04 IstanbulsporÇaykur Rizespor 1 : 229 %31 %40 %02-0.8
03.04 KayserisporKasimpasa Istanbul 1 : 132 %33 %35 %02-0.3
03.04 KonyasporTrabzonspor 1 : 132 %33 %35 %02-0.2
03.04 SamsunsporPendikspor 2 : 055 %25 %20 %12.7
03.04 SivassporFatih Karagümrükspor 2 : 142 %30 %28 %101.1
BET365.com Apri un conto con bet365.

TABELLA TOTALE IN CASA TRANSFERTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Galatasaray SK 30 26 3 1 68 20 15 0 0 40 12 45 11 3 1 28 8 36 +36 81
2. Fenerbahçe SK 30 25 4 1 79 25 11 3 1 44 17 36 14 1 0 35 8 43 +34 79
3. Trabzonspor 30 15 4 11 50 41 9 1 5 27 20 28 6 3 6 23 21 21 +4 49
4. Beşiktaş J.K. 30 14 4 12 40 36 8 2 5 21 14 26 6 2 7 19 22 20 +1 46
5. Kasimpasa Istanbul 30 12 7 11 53 55 6 4 5 28 29 22 6 3 6 25 26 21 -2 43
6. Istanbul Basaksehir 30 12 6 12 38 35 8 2 5 23 16 26 4 4 7 15 19 16 -3 42
7. Çaykur Rizespor 30 12 6 12 36 47 10 3 3 23 13 33 2 3 9 13 34 9 -6 42
8. Antalyaspor 30 10 11 9 35 33 6 7 2 16 13 25 4 4 7 19 20 16 -4 41
9. Adana Demirspor 30 9 12 9 46 39 9 3 3 30 15 30 0 9 6 16 24 9 -6 39
10. Alanyaspor 30 9 12 9 38 42 6 6 3 24 20 24 3 6 6 14 22 15 -6 39
11. Kayserispor 30 10 9 11 36 43 6 6 3 20 15 24 4 3 8 16 28 15 -6 39
12. Sivasspor 30 9 11 10 36 43 4 7 3 18 16 19 5 4 7 18 27 19 -4 38
13. Samsunspor 30 10 6 14 35 41 9 2 4 23 14 29 1 4 10 12 27 7 -9 36
14. Ankaragücü 30 7 12 11 36 39 5 7 4 17 16 22 2 5 7 19 23 11 -15 33
15. Hatayspor 30 7 12 11 36 40 5 7 3 25 20 22 2 5 8 11 20 11 -12 33
16. Konyaspor 30 7 12 11 31 42 5 4 5 18 15 19 2 8 6 13 27 14 -9 33
17. Gazientep BB 30 8 7 15 34 44 4 5 6 16 20 17 4 2 9 18 24 14 -14 31
18. Fatih Karagümrükspor 30 7 9 14 34 38 6 6 3 24 12 24 1 3 11 10 26 6 -15 30
19. Pendikspor 30 7 8 15 34 61 5 3 7 17 26 18 2 5 8 17 35 11 -16 29
20. Istanbulspor 30 3 7 20 23 54 2 3 10 13 28 9 1 4 10 10 26 7 -29 16
Incontri Casalinghi IN CASA
P W D L GF GA PTS
1. Galatasaray SK 15 15 0 0 40 12 45
2. Fenerbahçe SK 15 11 3 1 44 17 36
3. Çaykur Rizespor 16 10 3 3 23 13 33
4. Adana Demirspor 15 9 3 3 30 15 30
5. Samsunspor 15 9 2 4 23 14 29
6. Trabzonspor 15 9 1 5 27 20 28
7. Beşiktaş J.K. 15 8 2 5 21 14 26
8. Istanbul Basaksehir 15 8 2 5 23 16 26
9. Antalyaspor 15 6 7 2 16 13 25
10. Alanyaspor 15 6 6 3 24 20 24
11. Fatih Karagümrükspor 15 6 6 3 24 12 24
12. Kayserispor 15 6 6 3 20 15 24
13. Kasimpasa Istanbul 15 6 4 5 28 29 22
14. Ankaragücü 16 5 7 4 17 16 22
15. Hatayspor 15 5 7 3 25 20 22
16. Sivasspor 14 4 7 3 18 16 19
17. Konyaspor 14 5 4 5 18 15 19
18. Pendikspor 15 5 3 7 17 26 18
19. Gazientep BB 15 4 5 6 16 20 17
20. Istanbulspor 15 2 3 10 13 28 9
Incontri in Transferta TRANSFERTA
P W D L GF GA PTS
1. Fenerbahçe SK 15 14 1 0 35 8 43
2. Galatasaray SK 15 11 3 1 28 8 36
3. Trabzonspor 15 6 3 6 23 21 21
4. Kasimpasa Istanbul 15 6 3 6 25 26 21
5. Beşiktaş J.K. 15 6 2 7 19 22 20
6. Sivasspor 16 5 4 7 18 27 19
7. Istanbul Basaksehir 15 4 4 7 15 19 16
8. Antalyaspor 15 4 4 7 19 20 16
9. Alanyaspor 15 3 6 6 14 22 15
10. Kayserispor 15 4 3 8 16 28 15
11. Gazientep BB 15 4 2 9 18 24 14
12. Konyaspor 16 2 8 6 13 27 14
13. Ankaragücü 14 2 5 7 19 23 11
14. Hatayspor 15 2 5 8 11 20 11
15. Pendikspor 15 2 5 8 17 35 11
16. Adana Demirspor 15 0 9 6 16 24 9
17. Çaykur Rizespor 14 2 3 9 13 34 9
18. Samsunspor 15 1 4 10 12 27 7
19. Istanbulspor 15 1 4 10 10 26 7
20. Fatih Karagümrükspor 15 1 3 11 10 26 6

FORM TABLE - LAST 6 MATCHES TOTALE IN CASA TRANSFERTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Galatasaray SK 6 6 0 0 18 6 3 0 0 10 3 9 3 0 0 8 3 9 +9 18
2. Fenerbahçe SK 6 5 1 0 16 7 2 1 0 8 4 7 3 0 0 8 3 9 +7 16
3. Trabzonspor 6 4 0 2 13 7 3 0 1 10 4 9 1 0 1 3 3 3 0 12
4. Alanyaspor 6 3 3 0 12 8 2 1 0 7 4 7 1 2 0 5 4 5 +3 12
5. Konyaspor 6 3 2 1 8 5 2 1 0 5 2 7 1 1 1 3 3 4 +2 11
6. Samsunspor 6 3 1 2 8 6 3 0 0 7 1 9 0 1 2 1 5 1 +1 10
7. Istanbul Basaksehir 6 3 0 3 7 7 2 0 1 4 3 6 1 0 2 3 4 3 0 9
8. Kasimpasa Istanbul 6 2 2 2 10 9 0 2 1 4 5 2 2 0 1 6 4 6 -1 8
9. Adana Demirspor 6 2 2 2 11 10 2 0 1 6 4 6 0 2 1 5 6 2 -1 8
10. Sivasspor 6 2 2 2 8 8 2 0 1 6 3 6 0 2 1 2 5 2 -1 8
11. Kayserispor 6 2 2 2 7 9 1 2 0 4 3 5 1 0 2 3 6 3 -1 8
12. Beşiktaş J.K. 6 2 1 3 5 5 1 0 2 3 3 3 1 1 1 2 2 4 -2 7
13. Gazientep BB 6 2 1 3 7 8 1 1 1 3 3 4 1 0 2 4 5 3 -2 7
14. Antalyaspor 6 2 1 3 6 8 1 1 0 3 2 4 1 0 3 3 6 3 +1 7
15. Fatih Karagümrükspor 6 1 3 2 6 9 1 2 0 4 2 5 0 1 2 2 7 1 -3 6
16. Çaykur Rizespor 6 2 0 4 9 14 2 0 1 7 4 6 0 0 3 2 10 0 -3 6
17. Hatayspor 6 1 2 3 5 8 1 1 1 4 3 4 0 1 2 1 5 1 -4 5
18. Ankaragücü 6 1 1 4 6 11 1 1 1 3 5 4 0 0 3 3 6 0 -5 4
19. Pendikspor 6 1 0 5 3 14 1 0 2 1 4 3 0 0 3 2 10 0 -6 3
20. Istanbulspor 6 0 2 4 5 11 0 0 3 2 7 0 0 2 1 3 4 2 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Galatasaray SK 30 26 3 1 68 20 15 0 0 40 12 45 11 3 1 28 8 36 +36 81
2. Fenerbahçe SK 30 25 4 1 79 25 11 3 1 44 17 36 14 1 0 35 8 43 +34 79
POWER POT 2
3. Trabzonspor 30 15 4 11 50 41 9 1 5 27 20 28 6 3 6 23 21 21 +4 49
POWER POT 3
4. Beşiktaş J.K. 30 14 4 12 40 36 8 2 5 21 14 26 6 2 7 19 22 20 +1 46
5. Kasimpasa Istanbul 30 12 7 11 53 55 6 4 5 28 29 22 6 3 6 25 26 21 -2 43
6. Istanbul Basaksehir 30 12 6 12 38 35 8 2 5 23 16 26 4 4 7 15 19 16 -3 42
7. Çaykur Rizespor 30 12 6 12 36 47 10 3 3 23 13 33 2 3 9 13 34 9 -6 42
8. Antalyaspor 30 10 11 9 35 33 6 7 2 16 13 25 4 4 7 19 20 16 -4 41
9. Adana Demirspor 30 9 12 9 46 39 9 3 3 30 15 30 0 9 6 16 24 9 -6 39
10. Alanyaspor 30 9 12 9 38 42 6 6 3 24 20 24 3 6 6 14 22 15 -6 39
11. Kayserispor 30 10 9 11 36 43 6 6 3 20 15 24 4 3 8 16 28 15 -6 39
12. Sivasspor 30 9 11 10 36 43 4 7 3 18 16 19 5 4 7 18 27 19 -4 38
13. Samsunspor 30 10 6 14 35 41 9 2 4 23 14 29 1 4 10 12 27 7 -9 36
14. Ankaragücü 30 7 12 11 36 39 5 7 4 17 16 22 2 5 7 19 23 11 -15 33
15. Hatayspor 30 7 12 11 36 40 5 7 3 25 20 22 2 5 8 11 20 11 -12 33
16. Konyaspor 30 7 12 11 31 42 5 4 5 18 15 19 2 8 6 13 27 14 -9 33
POWER POT 4
17. Gazientep BB 30 8 7 15 34 44 4 5 6 16 20 17 4 2 9 18 24 14 -14 31
18. Fatih Karagümrükspor 30 7 9 14 34 38 6 6 3 24 12 24 1 3 11 10 26 6 -15 30
19. Pendikspor 30 7 8 15 34 61 5 3 7 17 26 18 2 5 8 17 35 11 -16 29
POWER POT 5
20. Istanbulspor 30 3 7 20 23 54 2 3 10 13 28 9 1 4 10 10 26 7 -29 16

UNDER/OVER TABLE TOTALE IN CASA TRANSFERTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Kasimpasa Istanbul 8 / 29 28% 21 / 29 72% 4 / 14 29% 10 / 14 71% 4 / 15 27% 11 / 15 73%
2. Fenerbahçe SK 11 / 30 37% 19 / 30 63% 2 / 15 13% 13 / 15 87% 9 / 15 60% 6 / 15 40%
3. Galatasaray SK 12 / 30 40% 18 / 30 60% 3 / 15 20% 12 / 15 80% 9 / 15 60% 6 / 15 40%
4. Adana Demirspor 13 / 30 43% 17 / 30 57% 5 / 15 33% 10 / 15 67% 8 / 15 53% 7 / 15 47%
5. Trabzonspor 13 / 29 45% 16 / 29 55% 5 / 14 36% 9 / 14 64% 8 / 15 53% 7 / 15 47%
6. Çaykur Rizespor 14 / 30 47% 16 / 30 53% 10 / 16 63% 6 / 16 38% 4 / 14 29% 10 / 14 71%
7. Alanyaspor 14 / 30 47% 16 / 30 53% 6 / 15 40% 9 / 15 60% 8 / 15 53% 7 / 15 47%
8. Pendikspor 15 / 30 50% 15 / 30 50% 9 / 15 60% 6 / 15 40% 6 / 15 40% 9 / 15 60%
9. Istanbulspor 16 / 30 53% 14 / 30 47% 7 / 15 47% 8 / 15 53% 9 / 15 60% 6 / 15 40%
10. Gazientep BB 16 / 30 53% 14 / 30 47% 10 / 15 67% 5 / 15 33% 6 / 15 40% 9 / 15 60%
11. Hatayspor 16 / 30 53% 14 / 30 47% 6 / 15 40% 9 / 15 60% 10 / 15 67% 5 / 15 33%
12. Beşiktaş J.K. 16 / 30 53% 14 / 30 47% 9 / 15 60% 6 / 15 40% 7 / 15 47% 8 / 15 53%
13. Sivasspor 16 / 30 53% 14 / 30 47% 9 / 14 64% 5 / 14 36% 7 / 16 44% 9 / 16 56%
14. Kayserispor 17 / 30 57% 13 / 30 43% 10 / 15 67% 5 / 15 33% 7 / 15 47% 8 / 15 53%
15. Samsunspor 17 / 30 57% 13 / 30 43% 8 / 15 53% 7 / 15 47% 9 / 15 60% 6 / 15 40%
16. Ankaragücü 17 / 29 59% 12 / 29 41% 11 / 16 69% 5 / 16 31% 6 / 13 46% 7 / 13 54%
17. Fatih Karagümrükspor 18 / 30 60% 12 / 30 40% 9 / 15 60% 6 / 15 40% 9 / 15 60% 6 / 15 40%
18. Antalyaspor 18 / 29 62% 11 / 29 38% 11 / 15 73% 4 / 15 27% 7 / 14 50% 7 / 14 50%
19. Istanbul Basaksehir 19 / 30 63% 11 / 30 37% 9 / 15 60% 6 / 15 40% 10 / 15 67% 5 / 15 33%
20. Konyaspor 20 / 30 67% 10 / 30 33% 10 / 14 71% 4 / 14 29% 10 / 16 63% 6 / 16 38%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Kasimpasa Istanbul 29 3 1 4 7 5 3 4 2 3.55 14 1 0 3 4 2 0 2 2 3.71 15 2 1 1 3 3 3 2 0 3.40
2. Fenerbahçe SK 30 2 4 5 4 4 7 2 2 3.47 15 1 0 1 4 2 5 1 1 4.07 15 1 4 4 0 2 2 1 1 2.87
3. Pendikspor 30 0 3 12 4 2 6 3 0 3.17 15 0 3 6 1 1 3 1 0 2.87 15 0 0 6 3 1 3 2 0 3.47
4. Trabzonspor 29 1 6 6 5 2 5 4 0 3.10 14 0 3 2 4 0 3 2 0 3.29 15 1 3 4 1 2 2 2 0 2.93
5. Galatasaray SK 30 2 4 6 11 3 0 2 2 2.93 15 0 1 2 7 3 0 1 1 3.47 15 2 3 4 4 0 0 1 1 2.40
6. Adana Demirspor 30 3 5 5 6 6 2 3 0 2.83 15 1 3 1 4 3 2 1 0 3.00 15 2 2 4 2 3 0 2 0 2.67
7. Çaykur Rizespor 30 3 7 4 5 6 3 1 1 2.77 16 2 6 2 1 3 1 1 0 2.25 14 1 1 2 4 3 2 0 1 3.36
8. Alanyaspor 30 3 5 6 6 7 1 2 0 2.67 15 1 2 3 4 3 0 2 0 2.93 15 2 3 3 2 4 1 0 0 2.40
9. Kayserispor 30 3 4 10 6 2 3 0 2 2.63 15 3 2 5 1 2 1 0 1 2.33 15 0 2 5 5 0 2 0 1 2.93
10. Sivasspor 30 3 5 8 4 5 4 1 0 2.63 14 1 4 4 1 2 1 1 0 2.43 16 2 1 4 3 3 3 0 0 2.81
11. Gazientep BB 30 1 4 11 6 7 0 1 0 2.60 15 0 3 7 1 4 0 0 0 2.40 15 1 1 4 5 3 0 1 0 2.80
12. Istanbulspor 30 1 6 9 7 5 0 2 0 2.57 15 1 2 4 5 1 0 2 0 2.73 15 0 4 5 2 4 0 0 0 2.40
13. Beşiktaş J.K. 30 2 4 10 7 5 1 1 0 2.53 15 1 2 6 3 3 0 0 0 2.33 15 1 2 4 4 2 1 1 0 2.73
14. Samsunspor 30 1 4 12 9 1 1 2 0 2.53 15 1 1 6 6 0 0 1 0 2.47 15 0 3 6 3 1 1 1 0 2.60
15. Hatayspor 30 6 2 8 7 2 1 4 0 2.53 15 2 0 4 4 2 1 2 0 3.00 15 4 2 4 3 0 0 2 0 2.07
16. Konyaspor 30 2 3 15 5 3 1 0 1 2.43 14 0 2 8 2 1 1 0 0 2.36 16 2 1 7 3 2 0 0 1 2.50
17. Istanbul Basaksehir 30 3 7 9 3 2 5 1 0 2.43 15 1 5 3 1 1 3 1 0 2.60 15 2 2 6 2 1 2 0 0 2.27
18. Ankaragücü 29 2 4 11 7 3 1 1 0 2.41 16 2 2 7 3 2 0 0 0 2.06 13 0 2 4 4 1 1 1 0 2.85
19. Fatih Karagümrükspor 30 2 5 11 7 2 2 1 0 2.40 15 2 1 6 3 1 2 0 0 2.40 15 0 4 5 4 1 0 1 0 2.40
20. Antalyaspor 29 3 5 10 6 2 2 1 0 2.31 15 3 2 6 2 1 1 0 0 1.93 14 0 3 4 4 1 1 1 0 2.71