Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

consigli INDEX
score 1 0 2 tip
10.12 AFC FyldeEbbsfleet United FC 2 : 153 %26 %22 %12.4
10.12 Forest Green RoversDagenham Redbridge 2 : 156 %24 %20 %12.8
10.12 Halifax TownSutton United 1 : 136 %33 %31 %100.4
10.12 Solihull MoorsAldershot Town 2 : 149 %27 %24 %11.9
10.12 Wealdstone FCAltrincham FC 1 : 129 %31 %40 %02-0.8
BET365.com Apri un conto con bet365.

TABELLA TOTALE IN CASA TRANSFERTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. York City 21 13 5 3 43 19 9 1 1 30 9 28 4 4 2 13 10 16 +11 44
2. Barnet FC 21 14 2 5 42 24 9 1 0 24 5 28 5 1 5 18 19 16 +14 44
3. Forest Green Rovers 20 12 6 2 38 17 6 2 0 16 6 20 6 4 2 22 11 22 +18 42
4. Gateshead FC 21 11 5 5 37 27 7 1 2 18 8 22 4 4 3 19 19 16 +8 38
5. Oldham Athletic 19 10 7 2 33 17 6 3 1 19 6 21 4 4 1 14 11 16 +7 37
6. Rochdale AFC 19 10 3 6 28 18 5 2 2 13 7 17 5 1 4 15 11 16 +6 33
7. Sutton United 20 9 4 7 29 26 5 2 4 16 13 17 4 2 3 13 13 14 -2 31
8. Yeovil Town 21 9 4 8 24 22 3 2 5 9 10 11 6 2 3 15 12 20 +1 31
9. Altrincham FC 20 8 6 6 32 25 5 4 1 18 8 19 3 2 5 14 17 11 0 30
10. Halifax Town 20 8 6 6 21 19 4 3 4 14 14 15 4 3 2 7 5 15 -3 30
11. Hartlepool United 21 7 8 6 24 24 3 6 2 9 8 15 4 2 4 15 16 14 -4 29
12. Solihull Moors 20 8 4 8 35 33 3 3 4 18 22 12 5 1 4 17 11 16 -2 28
13. Eastleigh FC 20 7 7 6 27 26 4 4 2 18 15 16 3 3 4 9 11 12 -2 28
14. Southend United 21 6 8 7 24 24 3 3 4 13 14 12 3 5 3 11 10 14 -4 26
15. Dagenham Redbridge 20 6 7 7 34 26 5 3 2 26 14 18 1 4 5 8 12 7 -5 25
16. Tamworth FC 19 7 4 8 22 33 5 3 2 16 12 18 2 1 6 6 21 7 -5 25
17. Aldershot Town 20 5 7 8 27 33 4 3 3 15 14 15 1 4 5 12 19 7 -8 22
18. Woking FC 21 5 6 10 19 28 4 3 4 10 13 15 1 3 6 9 15 6 -12 21
19. Braintree Town 21 5 5 11 18 28 4 3 4 9 9 15 1 2 7 9 19 5 -13 20
20. Wealdstone FC 19 4 7 8 19 26 3 1 5 7 13 10 1 6 3 12 13 9 -8 19
21. Maidenhead United 21 5 4 12 26 43 2 3 5 10 19 9 3 1 7 16 24 10 -11 19
22. AFC Fylde 20 5 3 12 23 41 4 2 3 18 17 14 1 1 9 5 24 4 -9 18
23. Boston United FC 21 3 6 12 19 36 1 3 7 10 21 6 2 3 5 9 15 9 -18 15
24. Ebbsfleet United FC 20 1 6 13 15 44 1 4 6 7 19 7 0 2 7 8 25 2 -24 9
Incontri Casalinghi IN CASA
P W D L GF GA PTS
1. York City 11 9 1 1 30 9 28
2. Barnet FC 10 9 1 0 24 5 28
3. Gateshead FC 10 7 1 2 18 8 22
4. Oldham Athletic 10 6 3 1 19 6 21
5. Forest Green Rovers 8 6 2 0 16 6 20
6. Altrincham FC 10 5 4 1 18 8 19
7. Dagenham Redbridge 10 5 3 2 26 14 18
8. Tamworth FC 10 5 3 2 16 12 18
9. Rochdale AFC 9 5 2 2 13 7 17
10. Sutton United 11 5 2 4 16 13 17
11. Eastleigh FC 10 4 4 2 18 15 16
12. Halifax Town 11 4 3 4 14 14 15
13. Hartlepool United 11 3 6 2 9 8 15
14. Aldershot Town 10 4 3 3 15 14 15
15. Woking FC 11 4 3 4 10 13 15
16. Braintree Town 11 4 3 4 9 9 15
17. AFC Fylde 9 4 2 3 18 17 14
18. Solihull Moors 10 3 3 4 18 22 12
19. Southend United 10 3 3 4 13 14 12
20. Yeovil Town 10 3 2 5 9 10 11
21. Wealdstone FC 9 3 1 5 7 13 10
22. Maidenhead United 10 2 3 5 10 19 9
23. Ebbsfleet United FC 11 1 4 6 7 19 7
24. Boston United FC 11 1 3 7 10 21 6
Incontri in Transferta TRANSFERTA
P W D L GF GA PTS
1. Forest Green Rovers 12 6 4 2 22 11 22
2. Yeovil Town 11 6 2 3 15 12 20
3. York City 10 4 4 2 13 10 16
4. Barnet FC 11 5 1 5 18 19 16
5. Oldham Athletic 9 4 4 1 14 11 16
6. Rochdale AFC 10 5 1 4 15 11 16
7. Gateshead FC 11 4 4 3 19 19 16
8. Solihull Moors 10 5 1 4 17 11 16
9. Halifax Town 9 4 3 2 7 5 15
10. Sutton United 9 4 2 3 13 13 14
11. Hartlepool United 10 4 2 4 15 16 14
12. Southend United 11 3 5 3 11 10 14
13. Eastleigh FC 10 3 3 4 9 11 12
14. Altrincham FC 10 3 2 5 14 17 11
15. Maidenhead United 11 3 1 7 16 24 10
16. Wealdstone FC 10 1 6 3 12 13 9
17. Boston United FC 10 2 3 5 9 15 9
18. Dagenham Redbridge 10 1 4 5 8 12 7
19. Aldershot Town 10 1 4 5 12 19 7
20. Tamworth FC 9 2 1 6 6 21 7
21. Woking FC 10 1 3 6 9 15 6
22. Braintree Town 10 1 2 7 9 19 5
23. AFC Fylde 11 1 1 9 5 24 4
24. Ebbsfleet United FC 9 0 2 7 8 25 2

FORM TABLE - LAST 6 MATCHES TOTALE IN CASA TRANSFERTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Oldham Athletic 6 4 2 0 14 3 3 0 0 9 0 9 1 2 0 5 3 5 +5 14
2. Barnet FC 6 4 2 0 10 5 2 1 0 4 1 7 2 1 0 6 4 7 +5 14
3. Forest Green Rovers 6 3 3 0 13 6 2 1 0 6 2 7 1 2 0 7 4 5 +3 12
4. York City 6 4 0 2 17 11 3 0 0 15 5 9 1 0 2 2 6 3 +3 12
5. Sutton United 6 4 0 2 6 5 3 0 1 4 3 9 1 0 1 2 2 3 0 12
6. Altrincham FC 6 3 2 1 15 5 2 1 0 6 0 7 1 1 1 9 5 4 +2 11
7. Wealdstone FC 6 3 2 1 10 3 2 0 1 5 0 6 1 2 0 5 3 5 +2 11
8. Hartlepool United 6 3 2 1 11 8 2 2 0 4 0 8 1 0 1 7 8 3 -1 11
9. Rochdale AFC 6 3 0 3 6 6 2 0 1 4 2 6 1 0 2 2 4 3 0 9
10. Yeovil Town 6 3 0 3 7 8 1 0 2 4 4 3 2 0 1 3 4 6 0 9
11. Gateshead FC 6 2 2 2 10 8 1 1 1 3 3 4 1 1 1 7 5 4 -1 8
12. Southend United 6 2 2 2 6 5 1 1 1 4 3 4 1 1 1 2 2 4 -1 8
13. Tamworth FC 6 2 2 2 6 8 2 2 0 6 2 8 0 0 2 0 6 0 -4 8
14. Solihull Moors 6 2 1 3 14 9 1 1 1 8 7 4 1 0 2 6 2 3 -2 7
15. Eastleigh FC 6 1 4 1 6 6 0 2 1 3 4 2 1 2 0 3 2 5 -2 7
16. Halifax Town 6 2 1 3 5 7 1 0 2 2 4 3 1 1 1 3 3 4 -2 7
17. Braintree Town 6 2 1 3 7 10 1 1 2 4 6 4 1 0 1 3 4 3 -5 7
18. Boston United FC 6 1 3 2 5 10 1 1 0 4 4 4 0 2 2 1 6 2 0 6
19. AFC Fylde 6 2 0 4 5 11 1 0 1 3 5 3 1 0 3 2 6 3 0 6
20. Dagenham Redbridge 6 1 2 3 10 12 1 1 1 8 8 4 0 1 2 2 4 1 -4 5
21. Woking FC 6 1 2 3 2 6 1 2 1 2 3 5 0 0 2 0 3 0 -7 5
22. Aldershot Town 6 1 2 3 6 10 1 1 1 2 3 4 0 1 2 4 7 1 -4 5
23. Ebbsfleet United FC 6 0 3 3 4 13 0 2 2 2 9 2 0 1 1 2 4 1 -9 3
24. Maidenhead United 6 1 0 5 7 22 0 0 2 1 11 0 1 0 3 6 11 3 -3 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. York City 21 13 5 3 43 19 9 1 1 30 9 28 4 4 2 13 10 16 +11 44
2. Barnet FC 21 14 2 5 42 24 9 1 0 24 5 28 5 1 5 18 19 16 +14 44
3. Forest Green Rovers 20 12 6 2 38 17 6 2 0 16 6 20 6 4 2 22 11 22 +18 42
4. Gateshead FC 21 11 5 5 37 27 7 1 2 18 8 22 4 4 3 19 19 16 +8 38
5. Oldham Athletic 19 10 7 2 33 17 6 3 1 19 6 21 4 4 1 14 11 16 +7 37
POWER POT 2
6. Rochdale AFC 19 10 3 6 28 18 5 2 2 13 7 17 5 1 4 15 11 16 +6 33
7. Sutton United 20 9 4 7 29 26 5 2 4 16 13 17 4 2 3 13 13 14 -2 31
8. Yeovil Town 21 9 4 8 24 22 3 2 5 9 10 11 6 2 3 15 12 20 +1 31
9. Altrincham FC 20 8 6 6 32 25 5 4 1 18 8 19 3 2 5 14 17 11 0 30
10. Halifax Town 20 8 6 6 21 19 4 3 4 14 14 15 4 3 2 7 5 15 -3 30
11. Hartlepool United 21 7 8 6 24 24 3 6 2 9 8 15 4 2 4 15 16 14 -4 29
12. Solihull Moors 20 8 4 8 35 33 3 3 4 18 22 12 5 1 4 17 11 16 -2 28
13. Eastleigh FC 20 7 7 6 27 26 4 4 2 18 15 16 3 3 4 9 11 12 -2 28
POWER POT 3
14. Southend United 21 6 8 7 24 24 3 3 4 13 14 12 3 5 3 11 10 14 -4 26
15. Dagenham Redbridge 20 6 7 7 34 26 5 3 2 26 14 18 1 4 5 8 12 7 -5 25
16. Tamworth FC 19 7 4 8 22 33 5 3 2 16 12 18 2 1 6 6 21 7 -5 25
17. Aldershot Town 20 5 7 8 27 33 4 3 3 15 14 15 1 4 5 12 19 7 -8 22
18. Woking FC 21 5 6 10 19 28 4 3 4 10 13 15 1 3 6 9 15 6 -12 21
19. Braintree Town 21 5 5 11 18 28 4 3 4 9 9 15 1 2 7 9 19 5 -13 20
20. Wealdstone FC 19 4 7 8 19 26 3 1 5 7 13 10 1 6 3 12 13 9 -8 19
21. Maidenhead United 21 5 4 12 26 43 2 3 5 10 19 9 3 1 7 16 24 10 -11 19
22. AFC Fylde 20 5 3 12 23 41 4 2 3 18 17 14 1 1 9 5 24 4 -9 18
POWER POT 4
23. Boston United FC 21 3 6 12 19 36 1 3 7 10 21 6 2 3 5 9 15 9 -18 15
24. Ebbsfleet United FC 20 1 6 13 15 44 1 4 6 7 19 7 0 2 7 8 25 2 -24 9

UNDER/OVER TABLE TOTALE IN CASA TRANSFERTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Barnet FC 7 / 21 33% 14 / 21 67% 4 / 10 40% 6 / 10 60% 3 / 11 27% 8 / 11 73%
2. Ebbsfleet United FC 7 / 20 35% 13 / 20 65% 5 / 11 45% 6 / 11 55% 2 / 9 22% 7 / 9 78%
3. Maidenhead United 8 / 21 38% 13 / 21 62% 5 / 10 50% 5 / 10 50% 3 / 11 27% 8 / 11 73%
4. Altrincham FC 8 / 20 40% 12 / 20 60% 5 / 10 50% 5 / 10 50% 3 / 10 30% 7 / 10 70%
5. Solihull Moors 8 / 19 42% 11 / 19 58% 3 / 10 30% 7 / 10 70% 5 / 9 56% 4 / 9 44%
6. AFC Fylde 8 / 19 42% 11 / 19 58% 2 / 8 25% 6 / 8 75% 6 / 11 55% 5 / 11 45%
7. Sutton United 9 / 20 45% 11 / 20 55% 5 / 11 45% 6 / 11 55% 4 / 9 44% 5 / 9 56%
8. Tamworth FC 9 / 19 47% 10 / 19 53% 4 / 10 40% 6 / 10 60% 5 / 9 56% 4 / 9 44%
9. Rochdale AFC 9 / 19 47% 10 / 19 53% 4 / 9 44% 5 / 9 56% 5 / 10 50% 5 / 10 50%
10. Forest Green Rovers 9 / 19 47% 10 / 19 53% 3 / 8 38% 5 / 8 63% 6 / 11 55% 5 / 11 45%
11. Gateshead FC 10 / 21 48% 11 / 21 52% 6 / 10 60% 4 / 10 40% 4 / 11 36% 7 / 11 64%
12. Boston United FC 10 / 21 48% 11 / 21 52% 4 / 11 36% 7 / 11 64% 6 / 10 60% 4 / 10 40%
13. York City 10 / 21 48% 11 / 21 52% 4 / 11 36% 7 / 11 64% 6 / 10 60% 4 / 10 40%
14. Dagenham Redbridge 10 / 20 50% 10 / 20 50% 3 / 10 30% 7 / 10 70% 7 / 10 70% 3 / 10 30%
15. Eastleigh FC 10 / 20 50% 10 / 20 50% 4 / 10 40% 6 / 10 60% 6 / 10 60% 4 / 10 40%
16. Braintree Town 11 / 21 52% 10 / 21 48% 8 / 11 73% 3 / 11 27% 3 / 10 30% 7 / 10 70%
17. Aldershot Town 10 / 19 53% 9 / 19 47% 5 / 9 56% 4 / 9 44% 5 / 10 50% 5 / 10 50%
18. Oldham Athletic 10 / 19 53% 9 / 19 47% 6 / 10 60% 4 / 10 40% 4 / 9 44% 5 / 9 56%
19. Yeovil Town 13 / 21 62% 8 / 21 38% 7 / 10 70% 3 / 10 30% 6 / 11 55% 5 / 11 45%
20. Woking FC 13 / 21 62% 8 / 21 38% 8 / 11 73% 3 / 11 27% 5 / 10 50% 5 / 10 50%
21. Wealdstone FC 12 / 19 63% 7 / 19 37% 6 / 9 67% 3 / 9 33% 6 / 10 60% 4 / 10 40%
22. Southend United 14 / 21 67% 7 / 21 33% 6 / 10 60% 4 / 10 40% 8 / 11 73% 3 / 11 27%
23. Halifax Town 14 / 20 70% 6 / 20 30% 6 / 11 55% 5 / 11 45% 8 / 9 89% 1 / 9 11%
24. Hartlepool United 15 / 21 71% 6 / 21 29% 9 / 11 82% 2 / 11 18% 6 / 10 60% 4 / 10 40%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Solihull Moors 19 0 5 3 5 0 1 3 2 3.32 10 0 1 2 3 0 0 2 2 4.00 9 0 4 1 2 0 1 1 0 2.56
2. Maidenhead United 21 1 3 4 3 6 2 0 2 3.29 10 0 2 3 1 2 2 0 0 2.90 11 1 1 1 2 4 0 0 2 3.64
3. Barnet FC 21 2 2 3 7 4 0 0 3 3.14 10 1 1 2 3 2 0 0 1 2.90 11 1 1 1 4 2 0 0 2 3.36
4. AFC Fylde 19 1 2 5 6 1 1 1 2 3.11 8 1 0 1 3 0 1 0 2 3.75 11 0 2 4 3 1 0 1 0 2.64
5. Gateshead FC 21 0 4 6 3 5 1 1 1 3.05 10 0 3 3 1 2 0 1 0 2.60 11 0 1 3 2 3 1 0 1 3.45
6. Dagenham Redbridge 20 0 4 6 4 3 1 0 2 3.00 10 0 0 3 2 2 1 0 2 4.00 10 0 4 3 2 1 0 0 0 2.00
7. York City 21 2 1 7 5 4 0 0 2 2.95 11 1 1 2 2 3 0 0 2 3.55 10 1 0 5 3 1 0 0 0 2.30
8. Ebbsfleet United FC 20 3 3 1 4 5 2 2 0 2.95 11 2 3 0 3 2 0 1 0 2.36 9 1 0 1 1 3 2 1 0 3.67
9. Tamworth FC 19 1 3 5 4 2 3 0 1 2.89 10 1 1 2 3 1 2 0 0 2.80 9 0 2 3 1 1 1 0 1 3.00
10. Altrincham FC 20 1 3 4 6 3 2 1 0 2.85 10 0 2 3 2 3 0 0 0 2.60 10 1 1 1 4 0 2 1 0 3.10
11. Aldershot Town 19 3 2 5 3 1 3 0 2 2.84 9 2 1 2 2 0 1 0 1 2.56 10 1 1 3 1 1 2 0 1 3.10
12. Sutton United 20 1 5 3 5 3 2 0 1 2.75 11 1 3 1 2 2 2 0 0 2.64 9 0 2 2 3 1 0 0 1 2.89
13. Eastleigh FC 20 2 3 5 4 4 0 2 0 2.65 10 0 1 3 2 2 0 2 0 3.30 10 2 2 2 2 2 0 0 0 2.00
14. Oldham Athletic 19 1 4 5 2 5 2 0 0 2.63 10 0 3 3 1 2 1 0 0 2.50 9 1 1 2 1 3 1 0 0 2.78
15. Boston United FC 21 1 2 7 5 6 0 0 0 2.62 11 0 1 3 4 3 0 0 0 2.82 10 1 1 4 1 3 0 0 0 2.40
16. Forest Green Rovers 19 1 4 4 4 5 1 0 0 2.58 8 0 1 2 3 2 0 0 0 2.75 11 1 3 2 1 3 1 0 0 2.45
17. Rochdale AFC 19 1 5 3 7 2 0 1 0 2.42 9 1 2 1 4 1 0 0 0 2.22 10 0 3 2 3 1 0 1 0 2.60
18. Wealdstone FC 19 0 5 7 3 3 1 0 0 2.37 9 0 3 3 2 0 1 0 0 2.22 10 0 2 4 1 3 0 0 0 2.50
19. Hartlepool United 21 5 5 5 2 0 1 0 3 2.29 11 5 1 3 1 0 0 0 1 1.55 10 0 4 2 1 0 1 0 2 3.10
20. Southend United 21 3 2 9 2 4 0 1 0 2.29 10 0 1 5 0 4 0 0 0 2.70 11 3 1 4 2 0 0 1 0 1.91
21. Woking FC 21 2 5 6 4 2 2 0 0 2.24 11 1 3 4 1 1 1 0 0 2.09 10 1 2 2 3 1 1 0 0 2.40
22. Yeovil Town 21 3 8 2 2 4 1 0 1 2.19 10 1 5 1 1 1 1 0 0 1.90 11 2 3 1 1 3 0 0 1 2.45
23. Braintree Town 21 3 6 2 5 4 1 0 0 2.19 11 2 5 1 1 2 0 0 0 1.64 10 1 1 1 4 2 1 0 0 2.80
24. Halifax Town 20 1 8 5 3 2 1 0 0 2.00 11 0 3 3 2 2 1 0 0 2.55 9 1 5 2 1 0 0 0 0 1.33