pronostici INDEX
score 1 0 2 tip
15.10Ironi Modi'inMaccabi Petah Tikva 1 : 219 %24 %58 %2-3.0
17.10 Hapoel AcreHapoel Ra'anana 2 : 059 %23 %18 %13.2
17.10 Hapoel Eran HaderaHapoel Nof HaGalil 2 : 145 %29 %26 %101.5
17.10 Hapoel Kfar SabaHapoel Rishon LeZion 1 : 138 %32 %30 %100.6
17.10 Hapoel Ramat GanMaccabi Herzliya 1 : 138 %32 %30 %100.6
17.10 Maccabi Kabilio JaffaHapoel Afula 2 : 149 %27 %24 %11.9

TABELLA TOTALE IN CASA TRANSFERTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Kiryat Yam 8 6 1 1 15 5 3 1 1 9 4 10 3 0 0 6 1 9 +4 19
2. Maccabi Herzliya 8 5 2 1 13 5 4 1 0 11 4 13 1 1 1 2 1 4 +2 17
3. Maccabi Petah Tikva 7 4 2 1 17 7 2 0 1 6 4 6 2 2 0 11 3 8 +5 14
4. Hapoel Ramat Gan 8 4 2 2 15 9 1 2 1 6 6 5 3 0 1 9 3 9 +2 14
5. Hapoel Kfar Shalem 8 4 2 2 11 9 1 2 1 4 4 5 3 0 1 7 5 9 +2 14
6. Hapoel Rishon LeZion 8 4 1 3 8 6 2 1 2 4 4 7 2 0 1 4 2 6 -2 13
7. Kfar Kassem 8 3 3 2 16 12 1 1 2 7 8 4 2 2 0 9 4 8 0 12
8. Hapoel Kfar Saba 8 3 3 2 8 9 2 1 1 4 4 7 1 2 1 4 5 5 0 12
9. Hapoel Acre 8 2 4 2 11 10 1 2 0 5 3 5 1 2 2 6 7 5 +1 10
10. Bnei Yehuda 8 3 1 4 7 8 2 0 2 5 4 6 1 1 2 2 4 4 -2 10
11. Ironi Modi'in 7 3 1 3 12 13 2 1 0 5 3 7 1 0 3 7 10 3 +1 10
12. Hapoel Eran Hadera 8 1 4 3 12 13 0 2 2 6 8 2 1 2 1 6 5 5 -5 7
13. Hapoel Ra'anana 8 2 1 5 5 15 1 0 3 2 9 3 1 1 2 3 6 4 -5 7
14. Maccabi Kabilio Jaffa 8 1 3 4 12 21 0 1 2 4 11 1 1 2 2 8 10 5 -3 6
15. Hapoel Nof HaGalil 8 0 3 5 7 14 0 1 3 2 5 1 0 2 2 5 9 2 -9 3
16. Hapoel Afula 8 0 3 5 5 18 0 2 2 3 10 2 0 1 3 2 8 1 -9 3
Incontri Casalinghi IN CASA
P W D L GF GA PTS
1. Maccabi Herzliya 5 4 1 0 11 4 13
2. Hapoel Kiryat Yam 5 3 1 1 9 4 10
3. Hapoel Rishon LeZion 5 2 1 2 4 4 7
4. Ironi Modi'in 3 2 1 0 5 3 7
5. Hapoel Kfar Saba 4 2 1 1 4 4 7
6. Maccabi Petah Tikva 3 2 0 1 6 4 6
7. Bnei Yehuda 4 2 0 2 5 4 6
8. Hapoel Ramat Gan 4 1 2 1 6 6 5
9. Hapoel Kfar Shalem 4 1 2 1 4 4 5
10. Hapoel Acre 3 1 2 0 5 3 5
11. Kfar Kassem 4 1 1 2 7 8 4
12. Hapoel Ra'anana 4 1 0 3 2 9 3
13. Hapoel Eran Hadera 4 0 2 2 6 8 2
14. Hapoel Afula 4 0 2 2 3 10 2
15. Hapoel Nof HaGalil 4 0 1 3 2 5 1
16. Maccabi Kabilio Jaffa 3 0 1 2 4 11 1
Incontri in Transferta TRANSFERTA
P W D L GF GA PTS
1. Hapoel Kiryat Yam 3 3 0 0 6 1 9
2. Hapoel Ramat Gan 4 3 0 1 9 3 9
3. Hapoel Kfar Shalem 4 3 0 1 7 5 9
4. Maccabi Petah Tikva 4 2 2 0 11 3 8
5. Kfar Kassem 4 2 2 0 9 4 8
6. Hapoel Rishon LeZion 3 2 0 1 4 2 6
7. Hapoel Acre 5 1 2 2 6 7 5
8. Hapoel Eran Hadera 4 1 2 1 6 5 5
9. Hapoel Kfar Saba 4 1 2 1 4 5 5
10. Maccabi Kabilio Jaffa 5 1 2 2 8 10 5
11. Maccabi Herzliya 3 1 1 1 2 1 4
12. Bnei Yehuda 4 1 1 2 2 4 4
13. Hapoel Ra'anana 4 1 1 2 3 6 4
14. Ironi Modi'in 4 1 0 3 7 10 3
15. Hapoel Nof HaGalil 4 0 2 2 5 9 2
16. Hapoel Afula 4 0 1 3 2 8 1

RISULTATI
FORM TABLE - LAST 6 MATCHES TOTALE IN CASA TRANSFERTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Maccabi Herzliya 6 4 2 0 12 4 3 1 0 10 4 10 1 1 0 2 0 4 +2 14
2. Maccabi Petah Tikva 6 4 1 1 17 7 2 0 1 6 4 6 2 1 0 11 3 7 +4 13
3. Hapoel Kiryat Yam 6 4 1 1 9 4 2 1 1 5 4 7 2 0 0 4 0 6 +1 13
4. Kfar Kassem 6 3 1 2 13 9 1 0 2 5 6 3 2 1 0 8 3 7 +1 10
5. Hapoel Ramat Gan 6 3 1 2 10 6 1 1 1 5 5 4 2 0 1 5 1 6 +1 10
6. Hapoel Kfar Shalem 6 3 1 2 8 7 1 1 1 4 4 4 2 0 1 4 3 6 +1 10
7. Bnei Yehuda 6 3 0 3 5 5 2 0 1 3 1 6 1 0 2 2 4 3 0 9
8. Hapoel Kfar Saba 6 2 3 1 6 6 1 1 1 2 3 4 1 2 0 4 3 5 0 9
9. Hapoel Rishon LeZion 6 3 0 3 5 6 2 0 2 4 4 6 1 0 1 1 2 3 -3 9
10. Hapoel Acre 6 2 2 2 9 8 1 1 0 4 2 4 1 1 2 5 6 4 +2 8
11. Ironi Modi'in 6 2 1 3 10 12 1 1 0 3 2 4 1 0 3 7 10 3 +1 7
12. Hapoel Eran Hadera 6 1 3 2 8 11 0 2 1 4 8 2 1 1 1 4 3 4 -3 6
13. Maccabi Kabilio Jaffa 6 1 3 2 9 15 0 1 1 2 7 1 1 2 1 7 8 5 0 6
14. Hapoel Ra'anana 6 1 1 4 4 11 0 0 3 1 9 0 1 1 1 3 2 4 -5 4
15. Hapoel Nof HaGalil 6 0 3 3 5 10 0 1 2 1 3 1 0 2 1 4 7 2 -6 3
16. Hapoel Afula 6 0 3 3 5 14 0 2 1 3 7 2 0 1 2 2 7 1 -6 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Hapoel Kiryat Yam 8 6 1 1 15 5 3 1 1 9 4 10 3 0 0 6 1 9 +4 19
2. Maccabi Herzliya 8 5 2 1 13 5 4 1 0 11 4 13 1 1 1 2 1 4 +2 17
POWER POT 2
3. Maccabi Petah Tikva 7 4 2 1 17 7 2 0 1 6 4 6 2 2 0 11 3 8 +5 14
4. Hapoel Ramat Gan 8 4 2 2 15 9 1 2 1 6 6 5 3 0 1 9 3 9 +2 14
5. Hapoel Kfar Shalem 8 4 2 2 11 9 1 2 1 4 4 5 3 0 1 7 5 9 +2 14
6. Hapoel Rishon LeZion 8 4 1 3 8 6 2 1 2 4 4 7 2 0 1 4 2 6 -2 13
7. Kfar Kassem 8 3 3 2 16 12 1 1 2 7 8 4 2 2 0 9 4 8 0 12
8. Hapoel Kfar Saba 8 3 3 2 8 9 2 1 1 4 4 7 1 2 1 4 5 5 0 12
POWER POT 3
9. Hapoel Acre 8 2 4 2 11 10 1 2 0 5 3 5 1 2 2 6 7 5 +1 10
10. Bnei Yehuda 8 3 1 4 7 8 2 0 2 5 4 6 1 1 2 2 4 4 -2 10
11. Ironi Modi'in 7 3 1 3 12 13 2 1 0 5 3 7 1 0 3 7 10 3 +1 10
POWER POT 4
12. Hapoel Eran Hadera 8 1 4 3 12 13 0 2 2 6 8 2 1 2 1 6 5 5 -5 7
13. Hapoel Ra'anana 8 2 1 5 5 15 1 0 3 2 9 3 1 1 2 3 6 4 -5 7
14. Maccabi Kabilio Jaffa 8 1 3 4 12 21 0 1 2 4 11 1 1 2 2 8 10 5 -3 6
POWER POT 5
15. Hapoel Nof HaGalil 8 0 3 5 7 14 0 1 3 2 5 1 0 2 2 5 9 2 -9 3
16. Hapoel Afula 8 0 3 5 5 18 0 2 2 3 10 2 0 1 3 2 8 1 -9 3

UNDER/OVER TABLE TOTALE IN CASA TRANSFERTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Ironi Modi'in 1 / 7 14% 6 / 7 86% 1 / 3 33% 2 / 3 67% 0 / 4 0% 4 / 4 100%
2. Maccabi Petah Tikva 2 / 7 29% 5 / 7 71% 1 / 3 33% 2 / 3 67% 1 / 4 25% 3 / 4 75%
3. Maccabi Kabilio Jaffa 2 / 7 29% 5 / 7 71% 1 / 3 33% 2 / 3 67% 1 / 4 25% 3 / 4 75%
4. Kfar Kassem 3 / 8 38% 5 / 8 63% 1 / 4 25% 3 / 4 75% 2 / 4 50% 2 / 4 50%
5. Hapoel Eran Hadera 3 / 8 38% 5 / 8 63% 1 / 4 25% 3 / 4 75% 2 / 4 50% 2 / 4 50%
6. Hapoel Afula 4 / 8 50% 4 / 8 50% 1 / 4 25% 3 / 4 75% 3 / 4 75% 1 / 4 25%
7. Hapoel Ramat Gan 4 / 8 50% 4 / 8 50% 2 / 4 50% 2 / 4 50% 2 / 4 50% 2 / 4 50%
8. Hapoel Nof HaGalil 4 / 8 50% 4 / 8 50% 3 / 4 75% 1 / 4 25% 1 / 4 25% 3 / 4 75%
9. Hapoel Ra'anana 4 / 8 50% 4 / 8 50% 1 / 4 25% 3 / 4 75% 3 / 4 75% 1 / 4 25%
10. Hapoel Acre 4 / 8 50% 4 / 8 50% 2 / 3 67% 1 / 3 33% 2 / 5 40% 3 / 5 60%
11. Hapoel Kiryat Yam 5 / 8 63% 3 / 8 38% 3 / 5 60% 2 / 5 40% 2 / 3 67% 1 / 3 33%
12. Hapoel Kfar Shalem 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
13. Maccabi Herzliya 5 / 8 63% 3 / 8 38% 2 / 5 40% 3 / 5 60% 3 / 3 100% 0 / 3 0%
14. Hapoel Rishon LeZion 6 / 8 75% 2 / 8 25% 4 / 5 80% 1 / 5 20% 2 / 3 67% 1 / 3 33%
15. Bnei Yehuda 6 / 8 75% 2 / 8 25% 3 / 4 75% 1 / 4 25% 3 / 4 75% 1 / 4 25%
16. Hapoel Kfar Saba 6 / 7 86% 1 / 7 14% 3 / 3 100% 0 / 3 0% 3 / 4 75% 1 / 4 25%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Maccabi Kabilio Jaffa 7 0 1 1 0 2 0 2 1 4.29 3 0 0 1 0 0 0 1 1 5.00 4 0 1 0 0 2 0 1 0 3.75
2. Ironi Modi'in 7 0 1 0 2 2 2 0 0 3.57 3 0 1 0 1 1 0 0 0 2.67 4 0 0 0 1 1 2 0 0 4.25
3. Kfar Kassem 8 0 0 3 1 2 1 1 0 3.50 4 0 0 1 1 1 0 1 0 3.75 4 0 0 2 0 1 1 0 0 3.25
4. Maccabi Petah Tikva 7 1 0 1 2 1 1 0 1 3.43 3 0 0 1 1 0 1 0 0 3.33 4 1 0 0 1 1 0 0 1 3.50
5. Hapoel Eran Hadera 8 0 0 3 2 2 1 0 0 3.13 4 0 0 1 1 1 1 0 0 3.50 4 0 0 2 1 1 0 0 0 2.75
6. Hapoel Ramat Gan 8 0 1 3 2 0 1 1 0 3.00 4 0 0 2 1 0 1 0 0 3.00 4 0 1 1 1 0 0 1 0 3.00
7. Hapoel Afula 8 0 1 3 1 2 1 0 0 2.88 4 0 0 1 1 2 0 0 0 3.25 4 0 1 2 0 0 1 0 0 2.50
8. Hapoel Acre 8 0 1 3 2 2 0 0 0 2.63 3 0 0 2 0 1 0 0 0 2.67 5 0 1 1 2 1 0 0 0 2.60
9. Hapoel Nof HaGalil 8 0 2 2 2 1 1 0 0 2.63 4 0 2 1 1 0 0 0 0 1.75 4 0 0 1 1 1 1 0 0 3.50
10. Hapoel Kfar Shalem 8 1 1 3 0 2 1 0 0 2.50 4 1 0 2 0 1 0 0 0 2.00 4 0 1 1 0 1 1 0 0 3.00
11. Hapoel Kiryat Yam 8 1 0 4 1 1 1 0 0 2.50 5 1 0 2 0 1 1 0 0 2.60 3 0 0 2 1 0 0 0 0 2.33
12. Hapoel Ra'anana 8 0 2 2 2 2 0 0 0 2.50 4 0 1 0 2 1 0 0 0 2.75 4 0 1 2 0 1 0 0 0 2.25
13. Maccabi Herzliya 8 1 2 2 1 1 1 0 0 2.25 5 0 1 1 1 1 1 0 0 3.00 3 1 1 1 0 0 0 0 0 1.00
14. Hapoel Kfar Saba 7 0 2 4 0 1 0 0 0 2.00 3 0 1 2 0 0 0 0 0 1.67 4 0 1 2 0 1 0 0 0 2.25
15. Bnei Yehuda 8 1 3 2 1 0 1 0 0 1.88 4 0 2 1 0 0 1 0 0 2.25 4 1 1 1 1 0 0 0 0 1.50
16. Hapoel Rishon LeZion 8 1 3 2 1 1 0 0 0 1.75 5 1 2 1 0 1 0 0 0 1.60 3 0 1 1 1 0 0 0 0 2.00


Contatto : admin @ vitisport.cz Gioca responsabilmente