Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

consigli INDEX
score 1 0 2 tip
BET365.com Apri un conto con bet365.

TABELLA TOTALE IN CASA TRANSFERTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Homeboyz 34 18 12 4 54 33 9 6 2 28 16 33 9 6 2 26 17 33 +15 66
2. Tusker 33 18 9 6 40 17 10 5 2 25 10 35 8 4 4 15 7 28 +12 63
3. Gor Mahia 34 16 13 5 40 27 8 6 3 18 13 30 8 7 2 22 14 31 +10 61
4. Bandari 34 15 12 7 43 26 8 5 4 22 14 29 7 7 3 21 12 28 +6 57
5. Nairobi City 34 14 10 10 45 34 5 6 6 21 16 21 9 4 4 24 18 31 +1 52
6. Sofapaka 33 12 13 8 32 26 6 5 6 17 17 23 6 8 2 15 9 26 -2 49
7. Leopards 32 11 13 8 40 35 5 9 2 20 17 24 6 4 6 20 18 22 -2 46
8. KCB 33 11 13 9 38 33 6 6 4 20 16 24 5 7 5 18 17 22 -2 46
9. Kariobangi Sharks 33 12 9 12 44 37 5 4 8 23 24 19 7 5 4 21 13 26 -6 45
10. Police 33 10 14 9 42 35 5 5 6 21 20 20 5 9 3 21 15 24 -4 44
11. Posta Rangers 34 12 8 14 44 41 5 5 7 21 20 20 7 3 7 23 21 24 -7 44
12. Talanta 34 11 11 12 39 43 4 6 7 15 19 18 7 5 5 24 24 26 -7 44
13. Ulinzi Stars 31 9 13 9 19 22 4 7 3 10 8 19 5 6 6 9 14 21 -2 40
14. Nzoia 34 7 16 11 36 39 3 7 7 15 19 16 4 9 4 21 20 21 -14 37
15. Bidco Utd 34 8 12 14 32 40 4 7 6 17 18 19 4 5 8 15 22 17 -15 36
16. Wazito 33 8 7 18 32 50 4 3 10 17 27 15 4 4 8 15 23 16 -20 31
17. Vihiga Bullets 34 5 9 20 23 60 3 6 8 14 24 15 2 3 12 9 36 9 -27 24
18. Mathare Utd 29 3 2 24 18 63 0 0 15 5 34 0 3 2 9 13 29 11 -34 11
Incontri Casalinghi IN CASA
P W D L GF GA PTS
1. Tusker 17 10 5 2 25 10 35
2. Homeboyz 17 9 6 2 28 16 33
3. Gor Mahia 17 8 6 3 18 13 30
4. Bandari 17 8 5 4 22 14 29
5. KCB 16 6 6 4 20 16 24
6. Leopards 16 5 9 2 20 17 24
7. Sofapaka 17 6 5 6 17 17 23
8. Nairobi City 17 5 6 6 21 16 21
9. Police 16 5 5 6 21 20 20
10. Posta Rangers 17 5 5 7 21 20 20
11. Kariobangi Sharks 17 5 4 8 23 24 19
12. Ulinzi Stars 14 4 7 3 10 8 19
13. Bidco Utd 17 4 7 6 17 18 19
14. Talanta 17 4 6 7 15 19 18
15. Nzoia 17 3 7 7 15 19 16
16. Wazito 17 4 3 10 17 27 15
17. Vihiga Bullets 17 3 6 8 14 24 15
18. Mathare Utd 15 0 0 15 5 34 0
Incontri in Transferta TRANSFERTA
P W D L GF GA PTS
1. Homeboyz 17 9 6 2 26 17 33
2. Gor Mahia 17 8 7 2 22 14 31
3. Nairobi City 17 9 4 4 24 18 31
4. Tusker 16 8 4 4 15 7 28
5. Bandari 17 7 7 3 21 12 28
6. Kariobangi Sharks 16 7 5 4 21 13 26
7. Sofapaka 16 6 8 2 15 9 26
8. Talanta 17 7 5 5 24 24 26
9. Police 17 5 9 3 21 15 24
10. Posta Rangers 17 7 3 7 23 21 24
11. KCB 17 5 7 5 18 17 22
12. Leopards 16 6 4 6 20 18 22
13. Nzoia 17 4 9 4 21 20 21
14. Ulinzi Stars 17 5 6 6 9 14 21
15. Bidco Utd 17 4 5 8 15 22 17
16. Wazito 16 4 4 8 15 23 16
17. Mathare Utd 14 3 2 9 13 29 11
18. Vihiga Bullets 17 2 3 12 9 36 9

FORM TABLE - LAST 6 MATCHES TOTALE IN CASA TRANSFERTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Tusker 6 4 2 0 9 2 2 1 0 6 2 7 2 1 0 3 0 7 +5 14
2. Police 6 4 2 0 8 2 2 0 0 3 1 6 2 2 0 5 1 8 +8 14
3. Sofapaka 6 4 1 1 7 3 2 0 1 3 2 6 2 1 0 4 1 7 +4 13
4. Gor Mahia 6 3 3 0 10 6 0 3 0 3 3 3 3 0 0 7 3 9 +3 12
5. Ulinzi Stars 6 3 3 0 3 0 0 2 0 0 0 2 3 1 0 3 0 10 +6 12
6. Leopards 6 3 2 1 10 8 2 1 0 6 4 7 1 1 1 4 4 4 +2 11
7. Bandari 6 3 1 2 8 3 1 0 1 4 2 3 2 1 1 4 1 7 +4 10
8. Wazito 6 3 1 2 6 5 1 0 2 2 3 3 2 1 0 4 2 7 +1 10
9. Homeboyz 6 3 1 2 7 7 2 0 1 4 4 6 1 1 1 3 3 4 +1 10
10. Nzoia 6 2 3 1 7 5 2 1 1 4 2 7 0 2 0 3 3 2 -3 9
11. KCB 6 2 1 3 10 11 1 1 0 5 4 4 1 0 3 5 7 3 +1 7
12. Nairobi City 6 1 3 2 8 9 0 2 1 4 5 2 1 1 1 4 4 4 -3 6
13. Talanta 6 1 2 3 9 12 1 0 2 3 5 3 0 2 1 6 7 2 -4 5
14. Vihiga Bullets 6 1 1 4 6 14 0 1 1 1 4 1 1 0 3 5 10 3 -2 4
15. Bidco Utd 6 1 0 5 5 9 0 0 4 2 7 0 1 0 1 3 2 3 -9 3
16. Posta Rangers 6 0 2 4 3 10 0 1 2 2 6 1 0 1 2 1 4 1 -7 2
17. Kariobangi Sharks 6 0 1 5 3 11 0 0 3 3 7 0 0 1 2 0 4 1 -8 1
18. Mathare Utd 6 0 0 6 1 8 0 0 4 0 4 0 0 0 2 1 4 0 -12 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Homeboyz 34 18 12 4 54 33 9 6 2 28 16 33 9 6 2 26 17 33 +15 66
2. Tusker 33 18 9 6 40 17 10 5 2 25 10 35 8 4 4 15 7 28 +12 63
3. Gor Mahia 34 16 13 5 40 27 8 6 3 18 13 30 8 7 2 22 14 31 +10 61
4. Bandari 34 15 12 7 43 26 8 5 4 22 14 29 7 7 3 21 12 28 +6 57
POWER POT 2
5. Nairobi City 34 14 10 10 45 34 5 6 6 21 16 21 9 4 4 24 18 31 +1 52
6. Sofapaka 33 12 13 8 32 26 6 5 6 17 17 23 6 8 2 15 9 26 -2 49
7. Leopards 32 11 13 8 40 35 5 9 2 20 17 24 6 4 6 20 18 22 -2 46
8. KCB 33 11 13 9 38 33 6 6 4 20 16 24 5 7 5 18 17 22 -2 46
9. Kariobangi Sharks 33 12 9 12 44 37 5 4 8 23 24 19 7 5 4 21 13 26 -6 45
10. Police 33 10 14 9 42 35 5 5 6 21 20 20 5 9 3 21 15 24 -4 44
11. Posta Rangers 34 12 8 14 44 41 5 5 7 21 20 20 7 3 7 23 21 24 -7 44
12. Talanta 34 11 11 12 39 43 4 6 7 15 19 18 7 5 5 24 24 26 -7 44
13. Ulinzi Stars 31 9 13 9 19 22 4 7 3 10 8 19 5 6 6 9 14 21 -2 40
POWER POT 3
14. Nzoia 34 7 16 11 36 39 3 7 7 15 19 16 4 9 4 21 20 21 -14 37
15. Bidco Utd 34 8 12 14 32 40 4 7 6 17 18 19 4 5 8 15 22 17 -15 36
16. Wazito 33 8 7 18 32 50 4 3 10 17 27 15 4 4 8 15 23 16 -20 31
POWER POT 4
17. Vihiga Bullets 34 5 9 20 23 60 3 6 8 14 24 15 2 3 12 9 36 9 -27 24
POWER POT 5
18. Mathare Utd 29 3 2 24 18 63 0 0 15 5 34 0 3 2 9 13 29 11 -34 11

UNDER/OVER TABLE TOTALE IN CASA TRANSFERTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Mathare Utd 13 / 29 45% 16 / 29 55% 8 / 15 53% 7 / 15 47% 5 / 14 36% 9 / 14 64%
2. Police 18 / 33 55% 15 / 33 45% 8 / 16 50% 8 / 16 50% 10 / 17 59% 7 / 17 41%
3. Posta Rangers 19 / 34 56% 15 / 34 44% 10 / 17 59% 7 / 17 41% 9 / 17 53% 8 / 17 47%
4. Talanta 19 / 33 58% 14 / 33 42% 11 / 16 69% 5 / 16 31% 8 / 17 47% 9 / 17 53%
5. Vihiga Bullets 20 / 34 59% 14 / 34 41% 10 / 17 59% 7 / 17 41% 10 / 17 59% 7 / 17 41%
6. Wazito 19 / 32 59% 13 / 32 41% 9 / 17 53% 8 / 17 47% 10 / 15 67% 5 / 15 33%
7. Leopards 19 / 32 59% 13 / 32 41% 11 / 16 69% 5 / 16 31% 8 / 16 50% 8 / 16 50%
8. Nzoia 20 / 34 59% 14 / 34 41% 11 / 17 65% 6 / 17 35% 9 / 17 53% 8 / 17 47%
9. Kariobangi Sharks 20 / 33 61% 13 / 33 39% 9 / 17 53% 8 / 17 47% 11 / 16 69% 5 / 16 31%
10. Nairobi City 21 / 34 62% 13 / 34 38% 9 / 17 53% 8 / 17 47% 12 / 17 71% 5 / 17 29%
11. Homeboyz 21 / 34 62% 13 / 34 38% 11 / 17 65% 6 / 17 35% 10 / 17 59% 7 / 17 41%
12. KCB 20 / 32 63% 12 / 32 38% 9 / 16 56% 7 / 16 44% 11 / 16 69% 5 / 16 31%
13. Bandari 22 / 34 65% 12 / 34 35% 10 / 17 59% 7 / 17 41% 12 / 17 71% 5 / 17 29%
14. Bidco Utd 24 / 34 71% 10 / 34 29% 14 / 17 82% 3 / 17 18% 10 / 17 59% 7 / 17 41%
15. Sofapaka 24 / 33 73% 9 / 33 27% 10 / 17 59% 7 / 17 41% 14 / 16 88% 2 / 16 13%
16. Tusker 25 / 33 76% 8 / 33 24% 12 / 17 71% 5 / 17 29% 13 / 16 81% 3 / 16 19%
17. Gor Mahia 25 / 33 76% 8 / 33 24% 14 / 16 88% 2 / 16 13% 11 / 17 65% 6 / 17 35%
18. Ulinzi Stars 27 / 31 87% 4 / 31 13% 12 / 14 86% 2 / 14 14% 15 / 17 88% 2 / 17 12%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Mathare Utd 29 0 5 8 9 3 3 1 0 2.79 15 0 4 4 4 1 1 1 0 2.60 14 0 1 4 5 2 2 0 0 3.00
2. Homeboyz 34 1 8 12 3 7 2 0 1 2.56 17 0 4 7 2 3 0 0 1 2.59 17 1 4 5 1 4 2 0 0 2.53
3. Wazito 32 0 8 11 7 2 3 1 0 2.50 17 0 3 6 5 1 2 0 0 2.59 15 0 5 5 2 1 1 1 0 2.40
4. Posta Rangers 34 1 7 11 7 5 3 0 0 2.50 17 0 4 6 3 4 0 0 0 2.41 17 1 3 5 4 1 3 0 0 2.59
5. Kariobangi Sharks 33 2 8 10 5 5 1 1 1 2.45 17 0 4 5 3 3 1 0 1 2.76 16 2 4 5 2 2 0 1 0 2.13
6. Vihiga Bullets 34 6 5 9 4 5 3 1 1 2.44 17 4 2 4 4 0 2 1 0 2.24 17 2 3 5 0 5 1 0 1 2.65
7. Talanta 33 2 4 13 8 4 2 0 0 2.42 16 2 2 7 4 1 0 0 0 2.00 17 0 2 6 4 3 2 0 0 2.82
8. Leopards 32 2 6 11 6 6 1 0 0 2.34 16 1 3 7 1 3 1 0 0 2.31 16 1 3 4 5 3 0 0 0 2.38
9. Police 33 5 4 9 7 6 2 0 0 2.33 16 1 2 5 4 3 1 0 0 2.56 17 4 2 4 3 3 1 0 0 2.12
10. Nairobi City 34 4 7 10 6 4 2 0 1 2.32 17 4 2 3 4 3 1 0 0 2.18 17 0 5 7 2 1 1 0 1 2.47
11. Nzoia 34 4 8 8 6 7 1 0 0 2.21 17 3 4 4 3 2 1 0 0 2.00 17 1 4 4 3 5 0 0 0 2.41
12. KCB 32 6 6 8 5 4 3 0 0 2.13 16 4 2 3 2 3 2 0 0 2.25 16 2 4 5 3 1 1 0 0 2.00
13. Bidco Utd 34 2 8 14 6 2 2 0 0 2.12 17 1 5 8 0 1 2 0 0 2.06 17 1 3 6 6 1 0 0 0 2.18
14. Bandari 34 5 7 10 8 2 2 0 0 2.03 17 2 4 4 5 1 1 0 0 2.12 17 3 3 6 3 1 1 0 0 1.94
15. Gor Mahia 33 4 5 16 6 1 1 0 0 1.94 16 2 3 9 1 1 0 0 0 1.75 17 2 2 7 5 0 1 0 0 2.12
16. Sofapaka 33 6 6 12 8 1 0 0 0 1.76 17 2 4 4 6 1 0 0 0 2.00 16 4 2 8 2 0 0 0 0 1.50
17. Tusker 33 6 8 11 6 1 1 0 0 1.73 17 2 3 7 3 1 1 0 0 2.06 16 4 5 4 3 0 0 0 0 1.38
18. Ulinzi Stars 31 8 12 7 1 3 0 0 0 1.32 14 4 6 2 0 2 0 0 0 1.29 17 4 6 5 1 1 0 0 0 1.35


US

US

US

US