
Ludwigshafen
Dessauer
Coburg 2000
Huttenberg
Ferndorf
Emsdetten
Hagen
Potsdam| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Leipzig258:236 +22 | 8 | 7 | 0 | 1 | 258:236 +22 | 14 |
| 2 | Elbflorenz258:204 +54 | 7 | 6 | 0 | 1 | 258:204 +54 | 12 |
| 3 | Hagen262:221 +41 | 8 | 6 | 0 | 2 | 262:221 +41 | 12 |
| 4 | Lübeck-Schwartau267:235 +32 | 8 | 6 | 0 | 2 | 267:235 +32 | 12 |
| 5 | Potsdam235:224 +11 | 8 | 6 | 0 | 2 | 235:224 +11 | 12 |
| 6 | Minden248:229 +19 | 8 | 4 | 1 | 3 | 248:229 +19 | 9 |
| 7 | Nordhorn-Lingen218:211 +7 | 7 | 3 | 2 | 2 | 218:211 +7 | 8 |
| 8 | Grosswallstadt215:214 +1 | 7 | 3 | 1 | 3 | 215:214 +1 | 7 |
| 9 | Huttenberg230:226 +4 | 7 | 3 | 0 | 4 | 230:226 +4 | 6 |
| 10 | Ferndorf208:206 +2 | 7 | 3 | 0 | 4 | 208:206 +2 | 6 |
| 11 | Dormagen202:224 -22 | 7 | 3 | 0 | 4 | 202:224 -22 | 6 |
| 12 | Emsdetten219:221 -2 | 7 | 2 | 1 | 4 | 219:221 -2 | 5 |
| 13 | N-Lubbecke191:213 -22 | 7 | 2 | 1 | 4 | 191:213 -22 | 5 |
| 14 | Coburg 2000189:215 -26 | 7 | 1 | 3 | 3 | 189:215 -26 | 5 |
| 15 | Dessauer219:236 -17 | 7 | 2 | 0 | 5 | 219:236 -17 | 4 |
| 16 | Ludwigshafen186:206 -20 | 7 | 2 | 0 | 5 | 186:206 -20 | 4 |
| 17 | Hamm-Westfalen219:268 -49 | 8 | 2 | 0 | 6 | 219:268 -49 | 4 |
| 18 | Essen205:240 -35 | 7 | 0 | 1 | 6 | 205:240 -35 | 1 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Lübeck-Schwartau135:113 +22 | 4 | 4 | 0 | 0 | 135:113 +22 | 8 |
| 2 | Leipzig153:141 +12 | 5 | 4 | 0 | 1 | 153:141 +12 | 8 |
| 3 | Minden136:123 +13 | 4 | 3 | 1 | 0 | 136:123 +13 | 7 |
| 4 | Hagen124:103 +21 | 4 | 3 | 0 | 1 | 124:103 +21 | 6 |
| 5 | Huttenberg139:129 +10 | 4 | 3 | 0 | 1 | 139:129 +10 | 6 |
| 6 | Potsdam88:79 +9 | 3 | 3 | 0 | 0 | 88:79 +9 | 6 |
| 7 | Elbflorenz105:99 +6 | 3 | 2 | 0 | 1 | 105:99 +6 | 4 |
| 8 | Ferndorf94:91 +3 | 3 | 2 | 0 | 1 | 94:91 +3 | 4 |
| 9 | Grosswallstadt87:85 +2 | 3 | 2 | 0 | 1 | 87:85 +2 | 4 |
| 10 | Dessauer124:123 +1 | 4 | 2 | 0 | 2 | 124:123 +1 | 4 |
| 11 | Hamm-Westfalen116:141 -25 | 4 | 2 | 0 | 2 | 116:141 -25 | 4 |
| 12 | Nordhorn-Lingen91:88 +3 | 3 | 1 | 1 | 1 | 91:88 +3 | 3 |
| 13 | Emsdetten128:126 +2 | 4 | 1 | 1 | 2 | 128:126 +2 | 3 |
| 14 | N-Lubbecke78:85 -7 | 3 | 1 | 1 | 1 | 78:85 -7 | 3 |
| 15 | Coburg 2000113:123 -10 | 4 | 1 | 1 | 2 | 113:123 -10 | 3 |
| 16 | Dormagen84:94 -10 | 3 | 1 | 0 | 2 | 84:94 -10 | 2 |
| 17 | Ludwigshafen108:127 -19 | 4 | 1 | 0 | 3 | 108:127 -19 | 2 |
| 18 | Essen115:141 -26 | 4 | 0 | 0 | 4 | 115:141 -26 | 0 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Elbflorenz153:105 +48 | 4 | 4 | 0 | 0 | 153:105 +48 | 8 |
| 2 | Hagen138:118 +20 | 4 | 3 | 0 | 1 | 138:118 +20 | 6 |
| 3 | Leipzig105:95 +10 | 3 | 3 | 0 | 0 | 105:95 +10 | 6 |
| 4 | Potsdam147:145 +2 | 5 | 3 | 0 | 2 | 147:145 +2 | 6 |
| 5 | Nordhorn-Lingen127:123 +4 | 4 | 2 | 1 | 1 | 127:123 +4 | 5 |
| 6 | Lübeck-Schwartau132:122 +10 | 4 | 2 | 0 | 2 | 132:122 +10 | 4 |
| 7 | Dormagen118:130 -12 | 4 | 2 | 0 | 2 | 118:130 -12 | 4 |
| 8 | Grosswallstadt128:129 -1 | 4 | 1 | 1 | 2 | 128:129 -1 | 3 |
| 9 | Minden112:106 +6 | 4 | 1 | 0 | 3 | 112:106 +6 | 2 |
| 10 | Ludwigshafen78:79 -1 | 3 | 1 | 0 | 2 | 78:79 -1 | 2 |
| 11 | Ferndorf114:115 -1 | 4 | 1 | 0 | 3 | 114:115 -1 | 2 |
| 12 | Emsdetten91:95 -4 | 3 | 1 | 0 | 2 | 91:95 -4 | 2 |
| 13 | N-Lubbecke113:128 -15 | 4 | 1 | 0 | 3 | 113:128 -15 | 2 |
| 14 | Coburg 200076:92 -16 | 3 | 0 | 2 | 1 | 76:92 -16 | 2 |
| 15 | Essen90:99 -9 | 3 | 0 | 1 | 2 | 90:99 -9 | 1 |
| 16 | Huttenberg91:97 -6 | 3 | 0 | 0 | 3 | 91:97 -6 | 0 |
| 17 | Dessauer95:113 -18 | 3 | 0 | 0 | 3 | 95:113 -18 | 0 |
| 18 | Hamm-Westfalen103:127 -24 | 4 | 0 | 0 | 4 | 103:127 -24 | 0 |
| # | Squadra | G | V | N | P | Score | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | ElbflorenzVVVPVV | 6 | 5 | 0 | 1 | 220:173 +47 | 10 | VVVPVV |
| 2 | LeipzigVVVPVV | 6 | 5 | 0 | 1 | 201:185 +16 | 10 | VVVPVV |
| 3 | MindenVVVPVP | 6 | 4 | 0 | 2 | 191:171 +20 | 8 | VVVPVP |
| 4 | Lübeck-SchwartauVPVVVP | 6 | 4 | 0 | 2 | 191:181 +10 | 8 | VPVVVP |
| 5 | PotsdamPPVVVV | 6 | 4 | 0 | 2 | 171:162 +9 | 8 | PPVVVV |
| 6 | HagenPVVVPV | 6 | 4 | 0 | 2 | 186:179 +7 | 8 | PVVVPV |
| 7 | GrosswallstadtVVNVPP | 6 | 3 | 1 | 2 | 181:172 +9 | 7 | VVNVPP |
| 8 | Nordhorn-LingenNPVNPV | 6 | 2 | 2 | 2 | 186:182 +4 | 6 | NPVNPV |
| 9 | DormagenVPVVPP | 6 | 3 | 0 | 3 | 171:186 -15 | 6 | VPVVPP |
| 10 | N-LubbeckePNVPVP | 6 | 2 | 1 | 3 | 168:179 -11 | 5 | PNVPVP |
| 11 | Coburg 2000PNNNVP | 6 | 1 | 3 | 2 | 159:184 -25 | 5 | PNNNVP |
| 12 | HuttenbergPPVPVP | 6 | 2 | 0 | 4 | 188:192 -4 | 4 | PPVPVP |
| 13 | FerndorfPPPVPV | 6 | 2 | 0 | 4 | 174:179 -5 | 4 | PPPVPV |
| 14 | DessauerVPPPPV | 6 | 2 | 0 | 4 | 194:202 -8 | 4 | VPPPPV |
| 15 | LudwigshafenPVPPVP | 6 | 2 | 0 | 4 | 159:172 -13 | 4 | PVPPVP |
| 16 | Hamm-WestfalenPVPPPV | 6 | 2 | 0 | 4 | 176:199 -23 | 4 | PVPPPV |
| 17 | EmsdettenNPPVPP | 6 | 1 | 1 | 4 | 185:196 -11 | 3 | NPPVPP |
| 18 | EssenPPPPPN | 6 | 0 | 1 | 5 | 176:208 -32 | 1 | PPPPPN |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Elbflorenz127:97 +30 | 7 | 6 | 0 | 1 | 127:97 +30 | 12 |
| 2 | Lübeck-Schwartau110:96 +14 | 7 | 6 | 0 | 1 | 110:96 +14 | 12 |
| 3 | Hagen115:93 +22 | 7 | 5 | 1 | 1 | 115:93 +22 | 11 |
| 4 | Minden112:96 +16 | 7 | 4 | 2 | 1 | 112:96 +16 | 10 |
| 5 | Leipzig107:91 +16 | 7 | 5 | 0 | 2 | 107:91 +16 | 10 |
| 6 | Potsdam108:98 +10 | 7 | 5 | 0 | 2 | 108:98 +10 | 10 |
| 7 | Grosswallstadt112:110 +2 | 7 | 3 | 2 | 2 | 112:110 +2 | 8 |
| 8 | Emsdetten114:112 +2 | 7 | 3 | 2 | 2 | 114:112 +2 | 8 |
| 9 | Huttenberg107:106 +1 | 7 | 4 | 0 | 3 | 107:106 +1 | 8 |
| 10 | Ferndorf106:101 +5 | 7 | 3 | 0 | 4 | 106:101 +5 | 6 |
| 11 | Dormagen108:115 -7 | 7 | 3 | 0 | 4 | 108:115 -7 | 6 |
| 12 | N-Lubbecke90:102 -12 | 7 | 3 | 0 | 4 | 90:102 -12 | 6 |
| 13 | Nordhorn-Lingen100:107 -7 | 7 | 2 | 1 | 4 | 100:107 -7 | 5 |
| 14 | Ludwigshafen93:107 -14 | 7 | 2 | 1 | 4 | 93:107 -14 | 5 |
| 15 | Coburg 2000103:111 -8 | 7 | 2 | 0 | 5 | 103:111 -8 | 4 |
| 16 | Hamm-Westfalen90:114 -24 | 7 | 1 | 2 | 4 | 90:114 -24 | 4 |
| 17 | Essen95:124 -29 | 7 | 0 | 1 | 6 | 95:124 -29 | 1 |
| 18 | Dessauer104:121 -17 | 7 | 0 | 0 | 7 | 104:121 -17 | 0 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Elbflorenz131:107 +24 | 7 | 6 | 0 | 1 | 131:107 +24 | 12 |
| 2 | Lübeck-Schwartau128:111 +17 | 7 | 6 | 0 | 1 | 128:111 +17 | 12 |
| 3 | Hagen119:96 +23 | 7 | 5 | 0 | 2 | 119:96 +23 | 10 |
| 4 | Nordhorn-Lingen118:104 +14 | 7 | 4 | 1 | 2 | 118:104 +14 | 9 |
| 5 | Potsdam99:97 +2 | 7 | 3 | 2 | 2 | 99:97 +2 | 8 |
| 6 | Essen110:116 -6 | 7 | 3 | 2 | 2 | 110:116 -6 | 8 |
| 7 | Huttenberg123:120 +3 | 7 | 3 | 1 | 3 | 123:120 +3 | 7 |
| 8 | Leipzig114:112 +2 | 7 | 3 | 1 | 3 | 114:112 +2 | 7 |
| 9 | Ferndorf102:105 -3 | 7 | 3 | 1 | 3 | 102:105 -3 | 7 |
| 10 | Ludwigshafen93:99 -6 | 7 | 2 | 3 | 2 | 93:99 -6 | 7 |
| 11 | Dessauer115:115 0 | 7 | 3 | 0 | 4 | 115:115 0 | 6 |
| 12 | Minden104:105 -1 | 7 | 1 | 4 | 2 | 104:105 -1 | 6 |
| 13 | Grosswallstadt103:104 -1 | 7 | 3 | 0 | 4 | 103:104 -1 | 6 |
| 14 | Emsdetten105:109 -4 | 7 | 3 | 0 | 4 | 105:109 -4 | 6 |
| 15 | Coburg 200086:104 -18 | 7 | 2 | 1 | 4 | 86:104 -18 | 5 |
| 16 | Dormagen94:109 -15 | 7 | 1 | 2 | 4 | 94:109 -15 | 4 |
| 17 | Hamm-Westfalen96:117 -21 | 7 | 2 | 0 | 5 | 96:117 -21 | 4 |
| 18 | N-Lubbecke101:111 -10 | 7 | 0 | 2 | 5 | 101:111 -10 | 2 |

Hamm-Westfalen
Hagen
Potsdam
Lübeck-Schwartau
Grosswallstadt
Nordhorn-Lingen
Elbflorenz
Dormagen
Minden
Leipzig
8
+22
14
Elbflorenz
7
+54
12
Hagen
8
+41
12
Lübeck-Schwartau
8
+32
12
Potsdam
8
+11
12
Minden
8
+19
9
Nordhorn-Lingen
7
+7
8
Grosswallstadt
7
+1
7
Huttenberg
7
+4
6
Ferndorf
7
+2
6
Dormagen
7
-22
6
Emsdetten
7
-2
5
N Lubbecke
7
-22
5
Coburg 2000
7
-26
5
Dessauer
7
-17
4
Ludwigshafen
7
-20
4
Hamm Westfalen
8
-49
4
Essen
7
-35
1
Vitisport è una piattaforma indipendente di informazione sportiva dedicata alle anteprime delle partite, alle analisi statistiche e ai commenti generali, con particolare attenzione al calcio e ad alcune competizioni internazionali selezionate. L’obiettivo del sito è offrire contesto, dati e una lettura informativa degli eventi sportivi.
Vitisport non è un operatore di scommesse e non accetta puntate. Tutti i contenuti pubblicati hanno esclusivamente finalità informative e di intrattenimento e si basano su dati di pubblico accesso, statistiche storiche e analisi sportive generali.
Sebbene offriamo pronostici per diversi sport, la nossa pagina di punta sono i Pronostici calcio, alimentati dal nostro coefficiente originale INDEX che valuta le probabilità di entrambe le squadre in una partita. Un altro pilastro importante è la nostra homepage ottimizzata per i Pronostici scommesse, dove troverete anche scommesse AKO, Value Bets, OVER/UNDER e le tendenze attuali.
Le scommesse sportive devono essere considerate sempre come una forma di intrattenimento e non come un modo per guadagnare denaro. I risultati sono imprevedibili ed è sempre possibile perdere l’intera puntata. Si consiglia di scommettere solo somme che ci si può permettere di perdere.
È buona pratica stabilire un budget mensile per il tempo libero e mantenerlo separato dalle spese essenziali come l’abitazione, le utenze, l’alimentazione o i risparmi. Molti utenti adottano anche limiti fissi por singola scommessa o per giornata.
Evitare di inseguire le perdite e di scommettere in situazioni di stress, stanchezza o pressione emotiva. Tenere un semplice registro delle scommesse effettuate può aiutare a mantenere il controllo e a prendere decisioni più consapevoli.
Tutti i pronostici, le analisi e i contenuti presenti su questo sito hanno esclusivamente scopo informativo. Non garantiscono alcun risultato e non devono essere considerati come consulenza finanziaria o di investimento. È importante rispettare sempre le normative locali e i limiti di età previsti dalla legge.
Se le scommesse smettono di essere un’attività di svago o emerge la sensazione di perdita di controllo, è consigliabile fare una pausa e cercare supporto adeguato. Il benessere personale è sempre più importante di qualsiasi risultato sportivo.