
Holstebro
Skjern
Skanderborg AGF
Kolding
Ringsted
Skive
Mors| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | GOG313:262 +51 | 9 | 8 | 1 | 0 | 313:262 +51 | 17 |
| 2 | Ribe-Esbjerg303:279 +24 | 9 | 7 | 1 | 1 | 303:279 +24 | 15 |
| 3 | Aalborg286:280 +6 | 9 | 6 | 1 | 2 | 286:280 +6 | 13 |
| 4 | Skjern304:279 +25 | 9 | 6 | 0 | 3 | 304:279 +25 | 12 |
| 5 | Fredericia270:247 +23 | 9 | 5 | 0 | 4 | 270:247 +23 | 10 |
| 6 | Sonderjyske284:278 +6 | 9 | 5 | 0 | 4 | 284:278 +6 | 10 |
| 7 | Skanderborg AGF302:298 +4 | 9 | 5 | 0 | 4 | 302:298 +4 | 10 |
| 8 | Bjerringbro/Silkeborg283:287 -4 | 9 | 4 | 1 | 4 | 283:287 -4 | 9 |
| 9 | Holstebro278:284 -6 | 9 | 3 | 1 | 5 | 278:284 -6 | 7 |
| 10 | Nordsjælland Håndbold265:277 -12 | 9 | 3 | 1 | 5 | 265:277 -12 | 7 |
| 11 | Mors267:290 -23 | 9 | 3 | 0 | 6 | 267:290 -23 | 6 |
| 12 | Kolding282:310 -28 | 9 | 2 | 1 | 6 | 282:310 -28 | 5 |
| 13 | Ringsted276:311 -35 | 9 | 1 | 1 | 7 | 276:311 -35 | 3 |
| 14 | Skive299:330 -31 | 9 | 1 | 0 | 8 | 299:330 -31 | 2 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Skanderborg AGF212:192 +20 | 6 | 4 | 0 | 2 | 212:192 +20 | 8 |
| 2 | GOG135:113 +22 | 4 | 3 | 1 | 0 | 135:113 +22 | 7 |
| 3 | Bjerringbro/Silkeborg157:151 +6 | 5 | 3 | 1 | 1 | 157:151 +6 | 7 |
| 4 | Skjern137:121 +16 | 4 | 3 | 0 | 1 | 137:121 +16 | 6 |
| 5 | Ribe-Esbjerg133:125 +8 | 4 | 3 | 0 | 1 | 133:125 +8 | 6 |
| 6 | Aalborg128:123 +5 | 4 | 3 | 0 | 1 | 128:123 +5 | 6 |
| 7 | Kolding134:139 -5 | 4 | 2 | 1 | 1 | 134:139 -5 | 5 |
| 8 | Fredericia121:108 +13 | 4 | 2 | 0 | 2 | 121:108 +13 | 4 |
| 9 | Holstebro162:162 0 | 5 | 2 | 0 | 3 | 162:162 0 | 4 |
| 10 | Mors142:155 -13 | 5 | 2 | 0 | 3 | 142:155 -13 | 4 |
| 11 | Ringsted150:164 -14 | 5 | 1 | 1 | 3 | 150:164 -14 | 3 |
| 12 | Nordsjælland Håndbold117:126 -9 | 4 | 1 | 0 | 3 | 117:126 -9 | 2 |
| 13 | Sonderjyske121:131 -10 | 4 | 1 | 0 | 3 | 121:131 -10 | 2 |
| 14 | Skive166:187 -21 | 5 | 1 | 0 | 4 | 166:187 -21 | 2 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | GOG178:149 +29 | 5 | 5 | 0 | 0 | 178:149 +29 | 10 |
| 2 | Ribe-Esbjerg170:154 +16 | 5 | 4 | 1 | 0 | 170:154 +16 | 9 |
| 3 | Sonderjyske163:147 +16 | 5 | 4 | 0 | 1 | 163:147 +16 | 8 |
| 4 | Aalborg158:157 +1 | 5 | 3 | 1 | 1 | 158:157 +1 | 7 |
| 5 | Fredericia149:139 +10 | 5 | 3 | 0 | 2 | 149:139 +10 | 6 |
| 6 | Skjern167:158 +9 | 5 | 3 | 0 | 2 | 167:158 +9 | 6 |
| 7 | Nordsjælland Håndbold148:151 -3 | 5 | 2 | 1 | 2 | 148:151 -3 | 5 |
| 8 | Holstebro116:122 -6 | 4 | 1 | 1 | 2 | 116:122 -6 | 3 |
| 9 | Bjerringbro/Silkeborg126:136 -10 | 4 | 1 | 0 | 3 | 126:136 -10 | 2 |
| 10 | Mors125:135 -10 | 4 | 1 | 0 | 3 | 125:135 -10 | 2 |
| 11 | Skanderborg AGF90:106 -16 | 3 | 1 | 0 | 2 | 90:106 -16 | 2 |
| 12 | Skive133:143 -10 | 4 | 0 | 0 | 4 | 133:143 -10 | 0 |
| 13 | Ringsted126:147 -21 | 4 | 0 | 0 | 4 | 126:147 -21 | 0 |
| 14 | Kolding148:171 -23 | 5 | 0 | 0 | 5 | 148:171 -23 | 0 |
| # | Squadra | G | V | N | P | Score | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | GOGVVVVVV | 6 | 6 | 0 | 0 | 215:173 +42 | 12 | VVVVVV |
| 2 | Ribe-EsbjergVVPVVN | 6 | 4 | 1 | 1 | 207:192 +15 | 9 | VVPVVN |
| 3 | AalborgVPVVNV | 6 | 4 | 1 | 1 | 197:190 +7 | 9 | VPVVNV |
| 4 | SkjernVVPVVP | 6 | 4 | 0 | 2 | 200:182 +18 | 8 | VVPVVP |
| 5 | SonderjyskeVVVPPV | 6 | 4 | 0 | 2 | 192:180 +12 | 8 | VVVPPV |
| 6 | Bjerringbro/SilkeborgPVVPNV | 6 | 3 | 1 | 2 | 185:189 -4 | 7 | PVVPNV |
| 7 | FredericiaVVPPVP | 6 | 3 | 0 | 3 | 179:166 +13 | 6 | VVPPVP |
| 8 | Skanderborg AGFPPVPVV | 6 | 3 | 0 | 3 | 197:197 0 | 6 | PPVPVV |
| 9 | Nordsjælland HåndboldPVVPPN | 6 | 2 | 1 | 3 | 175:180 -5 | 5 | PVVPPN |
| 10 | HolstebroPPVVPP | 6 | 2 | 0 | 4 | 183:191 -8 | 4 | PPVVPP |
| 11 | MorsPPPVVP | 6 | 2 | 0 | 4 | 169:190 -21 | 4 | PPPVVP |
| 12 | RingstedVPPPPN | 6 | 1 | 1 | 4 | 177:191 -14 | 3 | VPPPPN |
| 13 | KoldingPPPVPN | 6 | 1 | 1 | 4 | 188:211 -23 | 3 | PPPVPN |
| 14 | SkivePPPPPP | 6 | 0 | 0 | 6 | 192:224 -32 | 0 | PPPPPP |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | GOG144:126 +18 | 9 | 7 | 0 | 2 | 144:126 +18 | 14 |
| 2 | Fredericia133:123 +10 | 9 | 6 | 1 | 2 | 133:123 +10 | 13 |
| 3 | Ribe-Esbjerg152:128 +24 | 9 | 6 | 0 | 3 | 152:128 +24 | 12 |
| 4 | Sonderjyske136:124 +12 | 9 | 6 | 0 | 3 | 136:124 +12 | 12 |
| 5 | Aalborg129:129 0 | 9 | 5 | 0 | 4 | 129:129 0 | 10 |
| 6 | Holstebro126:134 -8 | 9 | 5 | 0 | 4 | 126:134 -8 | 10 |
| 7 | Nordsjælland Håndbold132:129 +3 | 9 | 4 | 1 | 4 | 132:129 +3 | 9 |
| 8 | Kolding146:153 -7 | 9 | 4 | 0 | 5 | 146:153 -7 | 8 |
| 9 | Skjern143:143 0 | 9 | 3 | 1 | 5 | 143:143 0 | 7 |
| 10 | Skive150:151 -1 | 9 | 3 | 1 | 5 | 150:151 -1 | 7 |
| 11 | Skanderborg AGF145:153 -8 | 9 | 3 | 1 | 5 | 145:153 -8 | 7 |
| 12 | Mors129:141 -12 | 9 | 3 | 1 | 5 | 129:141 -12 | 7 |
| 13 | Bjerringbro/Silkeborg137:150 -13 | 9 | 3 | 0 | 6 | 137:150 -13 | 6 |
| 14 | Ringsted137:155 -18 | 9 | 2 | 0 | 7 | 137:155 -18 | 4 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | GOG169:136 +33 | 9 | 7 | 2 | 0 | 169:136 +33 | 16 |
| 2 | Aalborg157:151 +6 | 9 | 7 | 0 | 2 | 157:151 +6 | 14 |
| 3 | Skjern161:136 +25 | 9 | 6 | 0 | 3 | 161:136 +25 | 12 |
| 4 | Fredericia137:124 +13 | 9 | 5 | 2 | 2 | 137:124 +13 | 12 |
| 5 | Bjerringbro/Silkeborg146:137 +9 | 9 | 5 | 1 | 3 | 146:137 +9 | 11 |
| 6 | Skanderborg AGF157:145 +12 | 9 | 4 | 2 | 3 | 157:145 +12 | 10 |
| 7 | Holstebro152:150 +2 | 9 | 4 | 1 | 4 | 152:150 +2 | 9 |
| 8 | Sonderjyske148:154 -6 | 9 | 4 | 1 | 4 | 148:154 -6 | 9 |
| 9 | Ribe-Esbjerg151:151 0 | 9 | 3 | 2 | 4 | 151:151 0 | 8 |
| 10 | Nordsjælland Håndbold133:148 -15 | 9 | 2 | 3 | 4 | 133:148 -15 | 7 |
| 11 | Mors138:149 -11 | 9 | 3 | 0 | 6 | 138:149 -11 | 6 |
| 12 | Ringsted139:156 -17 | 9 | 2 | 1 | 6 | 139:156 -17 | 5 |
| 13 | Kolding136:157 -21 | 9 | 2 | 0 | 7 | 136:157 -21 | 4 |
| 14 | Skive149:179 -30 | 9 | 1 | 1 | 7 | 149:179 -30 | 3 |

Fredericia
GOG
Bjerringbro/Silkeborg
Sonderjyske
Nordsjælland Håndbold
Kolding
Ribe-Esbjerg
Gog
9
+51
17
Ribe-Esbjerg
9
+24
15
Aalborg
9
+6
13
Skjern
9
+25
12
Fredericia
9
+23
10
Sonderjyske
9
+6
10
Skanderborg Agf
9
+4
10
Bjerringbro/Silkeborg
9
-4
9
Holstebro
9
-6
7
Nordsjælland Håndbold
9
-12
7
Mors
9
-23
6
Kolding
9
-28
5
Ringsted
9
-35
3
Skive
9
-31
2
Vitisport è una piattaforma indipendente di informazione sportiva dedicata alle anteprime delle partite, alle analisi statistiche e ai commenti generali, con particolare attenzione al calcio e ad alcune competizioni internazionali selezionate. L’obiettivo del sito è offrire contesto, dati e una lettura informativa degli eventi sportivi.
Vitisport non è un operatore di scommesse e non accetta puntate. Tutti i contenuti pubblicati hanno esclusivamente finalità informative e di intrattenimento e si basano su dati di pubblico accesso, statistiche storiche e analisi sportive generali.
Sebbene offriamo pronostici per diversi sport, la nossa pagina di punta sono i Pronostici calcio, alimentati dal nostro coefficiente originale INDEX che valuta le probabilità di entrambe le squadre in una partita. Un altro pilastro importante è la nostra homepage ottimizzata per i Pronostici scommesse, dove troverete anche scommesse AKO, Value Bets, OVER/UNDER e le tendenze attuali.
Le scommesse sportive devono essere considerate sempre come una forma di intrattenimento e non come un modo per guadagnare denaro. I risultati sono imprevedibili ed è sempre possibile perdere l’intera puntata. Si consiglia di scommettere solo somme che ci si può permettere di perdere.
È buona pratica stabilire un budget mensile per il tempo libero e mantenerlo separato dalle spese essenziali come l’abitazione, le utenze, l’alimentazione o i risparmi. Molti utenti adottano anche limiti fissi por singola scommessa o per giornata.
Evitare di inseguire le perdite e di scommettere in situazioni di stress, stanchezza o pressione emotiva. Tenere un semplice registro delle scommesse effettuate può aiutare a mantenere il controllo e a prendere decisioni più consapevoli.
Tutti i pronostici, le analisi e i contenuti presenti su questo sito hanno esclusivamente scopo informativo. Non garantiscono alcun risultato e non devono essere considerati come consulenza finanziaria o di investimento. È importante rispettare sempre le normative locali e i limiti di età previsti dalla legge.
Se le scommesse smettono di essere un’attività di svago o emerge la sensazione di perdita di controllo, è consigliabile fare una pausa e cercare supporto adeguato. Il benessere personale è sempre più importante di qualsiasi risultato sportivo.