
Besancon
Cherbourg
Dijon
Frontignan
Valence
Ivry
Istres
Pontault| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Cherbourg229:204 +25 | 7 | 7 | 0 | 0 | 229:204 +25 | 14 |
| 2 | Ivry234:202 +32 | 7 | 6 | 0 | 1 | 234:202 +32 | 12 |
| 3 | Pau Billere188:158 +30 | 6 | 6 | 0 | 0 | 188:158 +30 | 12 |
| 4 | Dijon228:190 +38 | 7 | 5 | 0 | 2 | 228:190 +38 | 10 |
| 5 | Creteil216:208 +8 | 7 | 5 | 0 | 2 | 216:208 +8 | 10 |
| 6 | Cournon d'Auvergne186:174 +12 | 6 | 4 | 0 | 2 | 186:174 +12 | 8 |
| 7 | Pontault155:148 +7 | 5 | 3 | 0 | 2 | 155:148 +7 | 6 |
| 8 | Sarrebourg173:180 -7 | 6 | 3 | 0 | 3 | 173:180 -7 | 6 |
| 9 | Saintes171:177 -6 | 6 | 2 | 0 | 4 | 171:177 -6 | 4 |
| 10 | Val d'Oise176:182 -6 | 6 | 2 | 0 | 4 | 176:182 -6 | 4 |
| 11 | Besancon177:191 -14 | 6 | 2 | 0 | 4 | 177:191 -14 | 4 |
| 12 | Massy Essonne205:223 -18 | 7 | 2 | 0 | 5 | 205:223 -18 | 4 |
| 13 | Draguignan Var188:221 -33 | 7 | 2 | 0 | 5 | 188:221 -33 | 4 |
| 14 | Valence160:172 -12 | 5 | 1 | 0 | 4 | 160:172 -12 | 2 |
| 15 | Istres187:206 -19 | 7 | 1 | 0 | 6 | 187:206 -19 | 2 |
| 16 | Frontignan198:235 -37 | 7 | 0 | 0 | 7 | 198:235 -37 | 0 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Dijon136:109 +27 | 4 | 4 | 0 | 0 | 136:109 +27 | 8 |
| 2 | Cherbourg129:110 +19 | 4 | 4 | 0 | 0 | 129:110 +19 | 8 |
| 3 | Pau Billere100:76 +24 | 3 | 3 | 0 | 0 | 100:76 +24 | 6 |
| 4 | Ivry99:84 +15 | 3 | 3 | 0 | 0 | 99:84 +15 | 6 |
| 5 | Cournon d'Auvergne73:59 +14 | 2 | 2 | 0 | 0 | 73:59 +14 | 4 |
| 6 | Saintes120:119 +1 | 4 | 2 | 0 | 2 | 120:119 +1 | 4 |
| 7 | Creteil94:94 0 | 3 | 2 | 0 | 1 | 94:94 0 | 4 |
| 8 | Val d'Oise89:89 0 | 3 | 2 | 0 | 1 | 89:89 0 | 4 |
| 9 | Sarrebourg89:89 0 | 3 | 2 | 0 | 1 | 89:89 0 | 4 |
| 10 | Draguignan Var105:112 -7 | 4 | 2 | 0 | 2 | 105:112 -7 | 4 |
| 11 | Pontault60:61 -1 | 2 | 1 | 0 | 1 | 60:61 -1 | 2 |
| 12 | Massy Essonne61:67 -6 | 2 | 1 | 0 | 1 | 61:67 -6 | 2 |
| 13 | Valence97:111 -14 | 3 | 0 | 0 | 3 | 97:111 -14 | 0 |
| 14 | Istres101:117 -16 | 4 | 0 | 0 | 4 | 101:117 -16 | 0 |
| 15 | Besancon81:100 -19 | 3 | 0 | 0 | 3 | 81:100 -19 | 0 |
| 16 | Frontignan109:131 -22 | 4 | 0 | 0 | 4 | 109:131 -22 | 0 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Ivry135:118 +17 | 4 | 3 | 0 | 1 | 135:118 +17 | 6 |
| 2 | Creteil122:114 +8 | 4 | 3 | 0 | 1 | 122:114 +8 | 6 |
| 3 | Cherbourg100:94 +6 | 3 | 3 | 0 | 0 | 100:94 +6 | 6 |
| 4 | Pau Billere88:82 +6 | 3 | 3 | 0 | 0 | 88:82 +6 | 6 |
| 5 | Pontault95:87 +8 | 3 | 2 | 0 | 1 | 95:87 +8 | 4 |
| 6 | Besancon96:91 +5 | 3 | 2 | 0 | 1 | 96:91 +5 | 4 |
| 7 | Cournon d'Auvergne113:115 -2 | 4 | 2 | 0 | 2 | 113:115 -2 | 4 |
| 8 | Dijon92:81 +11 | 3 | 1 | 0 | 2 | 92:81 +11 | 2 |
| 9 | Valence63:61 +2 | 2 | 1 | 0 | 1 | 63:61 +2 | 2 |
| 10 | Istres86:89 -3 | 3 | 1 | 0 | 2 | 86:89 -3 | 2 |
| 11 | Sarrebourg84:91 -7 | 3 | 1 | 0 | 2 | 84:91 -7 | 2 |
| 12 | Massy Essonne144:156 -12 | 5 | 1 | 0 | 4 | 144:156 -12 | 2 |
| 13 | Val d'Oise87:93 -6 | 3 | 0 | 0 | 3 | 87:93 -6 | 0 |
| 14 | Saintes51:58 -7 | 2 | 0 | 0 | 2 | 51:58 -7 | 0 |
| 15 | Frontignan89:104 -15 | 3 | 0 | 0 | 3 | 89:104 -15 | 0 |
| 16 | Draguignan Var83:109 -26 | 3 | 0 | 0 | 3 | 83:109 -26 | 0 |
| # | Squadra | G | V | N | P | Score | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pau BillereVVVVVV | 6 | 6 | 0 | 0 | 188:158 +30 | 12 | VVVVVV |
| 2 | CherbourgVVVVVV | 6 | 6 | 0 | 0 | 193:169 +24 | 12 | VVVVVV |
| 3 | DijonVVVVPV | 6 | 5 | 0 | 1 | 198:159 +39 | 10 | VVVVPV |
| 4 | IvryVVVPVV | 6 | 5 | 0 | 1 | 196:173 +23 | 10 | VVVPVV |
| 5 | Cournon d'AuvergnePPVVVV | 6 | 4 | 0 | 2 | 186:174 +12 | 8 | PPVVVV |
| 6 | CreteilVPPVVV | 6 | 4 | 0 | 2 | 184:180 +4 | 8 | VPPVVV |
| 7 | PontaultVVPPV | 5 | 3 | 0 | 2 | 155:148 +7 | 6 | VVPPV |
| 8 | SarrebourgVVPVPP | 6 | 3 | 0 | 3 | 173:180 -7 | 6 | VVPVPP |
| 9 | Val d'OisePVVPPP | 6 | 2 | 0 | 4 | 176:182 -6 | 4 | PVVPPP |
| 10 | SaintesPPVPPV | 6 | 2 | 0 | 4 | 171:177 -6 | 4 | PPVPPV |
| 11 | BesanconPVPPVP | 6 | 2 | 0 | 4 | 177:191 -14 | 4 | PVPPVP |
| 12 | Massy EssonneVPPPVP | 6 | 2 | 0 | 4 | 179:196 -17 | 4 | VPPPVP |
| 13 | ValencePPPVP | 5 | 1 | 0 | 4 | 160:172 -12 | 2 | PPPVP |
| 14 | IstresPPPPVP | 6 | 1 | 0 | 5 | 163:181 -18 | 2 | PPPPVP |
| 15 | Draguignan VarPPVPPP | 6 | 1 | 0 | 5 | 160:195 -35 | 2 | PPVPPP |
| 16 | FrontignanPPPPPP | 6 | 0 | 0 | 6 | 169:197 -28 | 0 | PPPPPP |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Cherbourg102:83 +19 | 6 | 5 | 1 | 0 | 102:83 +19 | 11 |
| 2 | Cournon d'Auvergne88:67 +21 | 5 | 5 | 0 | 0 | 88:67 +21 | 10 |
| 3 | Dijon98:78 +20 | 6 | 5 | 0 | 1 | 98:78 +20 | 10 |
| 4 | Saintes87:82 +5 | 6 | 4 | 1 | 1 | 87:82 +5 | 9 |
| 5 | Pau Billere103:80 +23 | 6 | 4 | 0 | 2 | 103:80 +23 | 8 |
| 6 | Ivry97:81 +16 | 6 | 4 | 0 | 2 | 97:81 +16 | 8 |
| 7 | Sarrebourg88:87 +1 | 6 | 3 | 1 | 2 | 88:87 +1 | 7 |
| 8 | Pontault72:67 +5 | 5 | 3 | 0 | 2 | 72:67 +5 | 6 |
| 9 | Creteil90:97 -7 | 6 | 1 | 2 | 3 | 90:97 -7 | 4 |
| 10 | Besancon85:96 -11 | 6 | 2 | 0 | 4 | 85:96 -11 | 4 |
| 11 | Frontignan85:103 -18 | 6 | 1 | 2 | 3 | 85:103 -18 | 4 |
| 12 | Istres80:88 -8 | 6 | 1 | 1 | 4 | 80:88 -8 | 3 |
| 13 | Valence73:82 -9 | 5 | 1 | 1 | 3 | 73:82 -9 | 3 |
| 14 | Val d'Oise63:65 -2 | 5 | 1 | 0 | 4 | 63:65 -2 | 2 |
| 15 | Draguignan Var77:104 -27 | 6 | 1 | 0 | 5 | 77:104 -27 | 2 |
| 16 | Massy Essonne72:100 -28 | 6 | 0 | 1 | 5 | 72:100 -28 | 1 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Creteil97:83 +14 | 6 | 5 | 1 | 0 | 97:83 +14 | 11 |
| 2 | Ivry103:90 +13 | 6 | 5 | 0 | 1 | 103:90 +13 | 10 |
| 3 | Pau Billere85:78 +7 | 6 | 3 | 1 | 2 | 85:78 +7 | 7 |
| 4 | Dijon94:87 +7 | 6 | 3 | 1 | 2 | 94:87 +7 | 7 |
| 5 | Massy Essonne100:95 +5 | 6 | 3 | 1 | 2 | 100:95 +5 | 7 |
| 6 | Cournon d'Auvergne77:78 -1 | 5 | 3 | 1 | 1 | 77:78 -1 | 7 |
| 7 | Besancon92:95 -3 | 6 | 3 | 1 | 2 | 92:95 -3 | 7 |
| 8 | Pontault83:81 +2 | 5 | 2 | 2 | 1 | 83:81 +2 | 6 |
| 9 | Istres82:82 0 | 6 | 3 | 0 | 3 | 82:82 0 | 6 |
| 10 | Val d'Oise82:83 -1 | 5 | 2 | 1 | 2 | 82:83 -1 | 5 |
| 11 | Draguignan Var83:88 -5 | 6 | 2 | 1 | 3 | 83:88 -5 | 5 |
| 12 | Cherbourg98:100 -2 | 6 | 1 | 2 | 3 | 98:100 -2 | 4 |
| 13 | Valence87:90 -3 | 5 | 2 | 0 | 3 | 87:90 -3 | 4 |
| 14 | Sarrebourg85:93 -8 | 6 | 1 | 1 | 4 | 85:93 -8 | 3 |
| 15 | Saintes84:95 -11 | 6 | 1 | 0 | 5 | 84:95 -11 | 2 |
| 16 | Frontignan85:99 -14 | 6 | 0 | 1 | 5 | 85:99 -14 | 1 |

Saintes
Val d'Oise
Massy Essonne
Creteil
Istres
Cournon d'Auvergne
Pau Billere
Pontault
Cherbourg
7
+25
14
Ivry
7
+32
12
Pau Billere
6
+30
12
Dijon
7
+38
10
Creteil
7
+8
10
Cournon D&Apos;Auvergne
6
+12
8
Pontault
5
+7
6
Sarrebourg
6
-7
6
Val D&Apos;Oise
6
-6
4
Saintes
6
-6
4
Besancon
6
-14
4
Massy Essonne
7
-18
4
Draguignan Var
7
-33
4
Valence
5
-12
2
Istres
7
-19
2
Frontignan
7
-37
0
Vitisport è una piattaforma indipendente di informazione sportiva dedicata alle anteprime delle partite, alle analisi statistiche e ai commenti generali, con particolare attenzione al calcio e ad alcune competizioni internazionali selezionate. L’obiettivo del sito è offrire contesto, dati e una lettura informativa degli eventi sportivi.
Vitisport non è un operatore di scommesse e non accetta puntate. Tutti i contenuti pubblicati hanno esclusivamente finalità informative e di intrattenimento e si basano su dati di pubblico accesso, statistiche storiche e analisi sportive generali.
Sebbene offriamo pronostici per diversi sport, la nossa pagina di punta sono i Pronostici calcio, alimentati dal nostro coefficiente originale INDEX che valuta le probabilità di entrambe le squadre in una partita. Un altro pilastro importante è la nostra homepage ottimizzata per i Pronostici scommesse, dove troverete anche scommesse AKO, Value Bets, OVER/UNDER e le tendenze attuali.
Le scommesse sportive devono essere considerate sempre come una forma di intrattenimento e non come un modo per guadagnare denaro. I risultati sono imprevedibili ed è sempre possibile perdere l’intera puntata. Si consiglia di scommettere solo somme che ci si può permettere di perdere.
È buona pratica stabilire un budget mensile per il tempo libero e mantenerlo separato dalle spese essenziali come l’abitazione, le utenze, l’alimentazione o i risparmi. Molti utenti adottano anche limiti fissi por singola scommessa o per giornata.
Evitare di inseguire le perdite e di scommettere in situazioni di stress, stanchezza o pressione emotiva. Tenere un semplice registro delle scommesse effettuate può aiutare a mantenere il controllo e a prendere decisioni più consapevoli.
Tutti i pronostici, le analisi e i contenuti presenti su questo sito hanno esclusivamente scopo informativo. Non garantiscono alcun risultato e non devono essere considerati come consulenza finanziaria o di investimento. È importante rispettare sempre le normative locali e i limiti di età previsti dalla legge.
Se le scommesse smettono di essere un’attività di svago o emerge la sensazione di perdita di controllo, è consigliabile fare una pausa e cercare supporto adeguato. Il benessere personale è sempre più importante di qualsiasi risultato sportivo.