| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U20199:147 +52 | 6 | 6 | 0 | 0 | 199:147 +52 | 12 |
| 2 | Finland U20185:154 +31 | 6 | 5 | 0 | 1 | 185:154 +31 | 10 |
| 3 | Estonia U20174:171 +3 | 6 | 4 | 0 | 2 | 174:171 +3 | 8 |
| 4 | Slovakia U20161:161 0 | 6 | 4 | 0 | 2 | 161:161 0 | 8 |
| 5 | Kosovo U20152:156 -4 | 6 | 3 | 0 | 3 | 152:156 -4 | 6 |
| 6 | Belgium U20160:148 +12 | 5 | 2 | 1 | 2 | 160:148 +12 | 5 |
| 7 | Bulgaria U20149:157 -8 | 5 | 2 | 1 | 2 | 149:157 -8 | 5 |
| 8 | Italy U20180:168 +12 | 6 | 2 | 0 | 4 | 180:168 +12 | 4 |
| 9 | Luxembourg U20181:176 +5 | 6 | 2 | 0 | 4 | 181:176 +5 | 4 |
| 10 | Montenegro U20155:167 -12 | 6 | 2 | 0 | 4 | 155:167 -12 | 4 |
| 11 | Great Britain U20153:193 -40 | 6 | 1 | 0 | 5 | 153:193 -40 | 2 |
| 12 | Georgia U20148:199 -51 | 6 | 1 | 0 | 5 | 148:199 -51 | 2 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U20127:99 +28 | 4 | 4 | 0 | 0 | 127:99 +28 | 8 |
| 2 | Finland U20118:109 +9 | 4 | 3 | 0 | 1 | 118:109 +9 | 6 |
| 3 | Italy U20123:107 +16 | 4 | 2 | 0 | 2 | 123:107 +16 | 4 |
| 4 | Kosovo U2059:50 +9 | 2 | 2 | 0 | 0 | 59:50 +9 | 4 |
| 5 | Estonia U2059:51 +8 | 2 | 2 | 0 | 0 | 59:51 +8 | 4 |
| 6 | Montenegro U20107:107 0 | 4 | 2 | 0 | 2 | 107:107 0 | 4 |
| 7 | Slovakia U2076:77 -1 | 3 | 2 | 0 | 1 | 76:77 -1 | 4 |
| 8 | Belgium U2092:88 +4 | 3 | 1 | 1 | 1 | 92:88 +4 | 3 |
| 9 | Bulgaria U2060:59 +1 | 2 | 1 | 0 | 1 | 60:59 +1 | 2 |
| 10 | Luxembourg U2061:61 0 | 2 | 1 | 0 | 1 | 61:61 0 | 2 |
| 11 | Great Britain U2081:107 -26 | 3 | 1 | 0 | 2 | 81:107 -26 | 2 |
| 12 | Georgia U2048:71 -23 | 2 | 0 | 0 | 2 | 48:71 -23 | 0 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U2072:48 +24 | 2 | 2 | 0 | 0 | 72:48 +24 | 4 |
| 2 | Finland U2067:45 +22 | 2 | 2 | 0 | 0 | 67:45 +22 | 4 |
| 3 | Slovakia U2085:84 +1 | 3 | 2 | 0 | 1 | 85:84 +1 | 4 |
| 4 | Estonia U20115:120 -5 | 4 | 2 | 0 | 2 | 115:120 -5 | 4 |
| 5 | Bulgaria U2089:98 -9 | 3 | 1 | 1 | 1 | 89:98 -9 | 3 |
| 6 | Belgium U2068:60 +8 | 2 | 1 | 0 | 1 | 68:60 +8 | 2 |
| 7 | Luxembourg U20120:115 +5 | 4 | 1 | 0 | 3 | 120:115 +5 | 2 |
| 8 | Kosovo U2093:106 -13 | 4 | 1 | 0 | 3 | 93:106 -13 | 2 |
| 9 | Georgia U20100:128 -28 | 4 | 1 | 0 | 3 | 100:128 -28 | 2 |
| 10 | Italy U2057:61 -4 | 2 | 0 | 0 | 2 | 57:61 -4 | 0 |
| 11 | Montenegro U2048:60 -12 | 2 | 0 | 0 | 2 | 48:60 -12 | 0 |
| 12 | Great Britain U2072:86 -14 | 3 | 0 | 0 | 3 | 72:86 -14 | 0 |
| # | Squadra | G | V | N | P | Score | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U20VVVVVV | 6 | 6 | 0 | 0 | 199:147 +52 | 12 | VVVVVV |
| 2 | Finland U20VVPVVV | 6 | 5 | 0 | 1 | 185:154 +31 | 10 | VVPVVV |
| 3 | Estonia U20PVVVPV | 6 | 4 | 0 | 2 | 174:171 +3 | 8 | PVVVPV |
| 4 | Slovakia U20PVVVPV | 6 | 4 | 0 | 2 | 161:161 0 | 8 | PVVVPV |
| 5 | Kosovo U20VVPPVP | 6 | 3 | 0 | 3 | 152:156 -4 | 6 | VVPPVP |
| 6 | Belgium U20VPPVN | 5 | 2 | 1 | 2 | 160:148 +12 | 5 | VPPVN |
| 7 | Bulgaria U20PVPVN | 5 | 2 | 1 | 2 | 149:157 -8 | 5 | PVPVN |
| 8 | Italy U20PPPVVP | 6 | 2 | 0 | 4 | 180:168 +12 | 4 | PPPVVP |
| 9 | Luxembourg U20VPPVPP | 6 | 2 | 0 | 4 | 181:176 +5 | 4 | VPPVPP |
| 10 | Montenegro U20PPVPPV | 6 | 2 | 0 | 4 | 155:167 -12 | 4 | PPVPPV |
| 11 | Great Britain U20PPVPPP | 6 | 1 | 0 | 5 | 153:193 -40 | 2 | PPVPPP |
| 12 | Georgia U20VPPPPP | 6 | 1 | 0 | 5 | 148:199 -51 | 2 | VPPPPP |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U20102:69 +33 | 6 | 6 | 0 | 0 | 102:69 +33 | 12 |
| 2 | Finland U2093:72 +21 | 6 | 4 | 1 | 1 | 93:72 +21 | 9 |
| 3 | Luxembourg U2092:81 +11 | 6 | 4 | 0 | 2 | 92:81 +11 | 8 |
| 4 | Estonia U2089:94 -5 | 6 | 4 | 0 | 2 | 89:94 -5 | 8 |
| 5 | Bulgaria U2073:71 +2 | 5 | 3 | 1 | 1 | 73:71 +2 | 7 |
| 6 | Italy U2088:80 +8 | 6 | 3 | 0 | 3 | 88:80 +8 | 6 |
| 7 | Kosovo U2073:74 -1 | 6 | 3 | 0 | 3 | 73:74 -1 | 6 |
| 8 | Slovakia U2070:75 -5 | 6 | 2 | 1 | 3 | 70:75 -5 | 5 |
| 9 | Montenegro U2073:75 -2 | 6 | 2 | 0 | 4 | 73:75 -2 | 4 |
| 10 | Belgium U2072:77 -5 | 5 | 1 | 2 | 2 | 72:77 -5 | 4 |
| 11 | Great Britain U2067:91 -24 | 6 | 0 | 1 | 5 | 67:91 -24 | 1 |
| 12 | Georgia U2062:95 -33 | 6 | 0 | 0 | 6 | 62:95 -33 | 0 |
| # | Squadra | G | V | N | P | Score | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Finland U2092:82 +10 | 6 | 5 | 0 | 1 | 92:82 +10 | 10 |
| 2 | Netherlands U2097:78 +19 | 6 | 4 | 1 | 1 | 97:78 +19 | 9 |
| 3 | Estonia U2085:77 +8 | 6 | 4 | 1 | 1 | 85:77 +8 | 9 |
| 4 | Belgium U2088:71 +17 | 5 | 4 | 0 | 1 | 88:71 +17 | 8 |
| 5 | Italy U2092:88 +4 | 6 | 4 | 0 | 2 | 92:88 +4 | 8 |
| 6 | Slovakia U2091:86 +5 | 6 | 3 | 0 | 3 | 91:86 +5 | 6 |
| 7 | Kosovo U2079:82 -3 | 6 | 2 | 0 | 4 | 79:82 -3 | 4 |
| 8 | Luxembourg U2089:95 -6 | 6 | 2 | 0 | 4 | 89:95 -6 | 4 |
| 9 | Montenegro U2082:92 -10 | 6 | 2 | 0 | 4 | 82:92 -10 | 4 |
| 10 | Great Britain U2086:102 -16 | 6 | 2 | 0 | 4 | 86:102 -16 | 4 |
| 11 | Bulgaria U2076:86 -10 | 5 | 1 | 0 | 4 | 76:86 -10 | 2 |
| 12 | Georgia U2086:104 -18 | 6 | 1 | 0 | 5 | 86:104 -18 | 2 |

Estonia U20
Slovakia U20
Kosovo U20
Georgia U20
Bulgaria U20
Luxembourg U20
Netherlands U20
6
+52
12
Finland U20
6
+31
10
Estonia U20
6
+3
8
Slovakia U20
6
0
8
Kosovo U20
6
-4
6
Belgium U20
5
+12
5
Bulgaria U20
5
-8
5
Italy U20
6
+12
4
Luxembourg U20
6
+5
4
Montenegro U20
6
-12
4
Great Britain U20
6
-40
2
Georgia U20
6
-51
2
Vitisport è una piattaforma indipendente di informazione sportiva dedicata alle anteprime delle partite, alle analisi statistiche e ai commenti generali, con particolare attenzione al calcio e ad alcune competizioni internazionali selezionate. L’obiettivo del sito è offrire contesto, dati e una lettura informativa degli eventi sportivi.
Vitisport non è un operatore di scommesse e non accetta puntate. Tutti i contenuti pubblicati hanno esclusivamente finalità informative e di intrattenimento e si basano su dati di pubblico accesso, statistiche storiche e analisi sportive generali.
Sebbene offriamo pronostici per diversi sport, la nossa pagina di punta sono i Pronostici calcio, alimentati dal nostro coefficiente originale INDEX che valuta le probabilità di entrambe le squadre in una partita. Un altro pilastro importante è la nostra homepage ottimizzata per i Pronostici scommesse, dove troverete anche scommesse AKO, Value Bets, OVER/UNDER e le tendenze attuali.
Le scommesse sportive devono essere considerate sempre come una forma di intrattenimento e non come un modo per guadagnare denaro. I risultati sono imprevedibili ed è sempre possibile perdere l’intera puntata. Si consiglia di scommettere solo somme che ci si può permettere di perdere.
È buona pratica stabilire un budget mensile per il tempo libero e mantenerlo separato dalle spese essenziali come l’abitazione, le utenze, l’alimentazione o i risparmi. Molti utenti adottano anche limiti fissi por singola scommessa o per giornata.
Evitare di inseguire le perdite e di scommettere in situazioni di stress, stanchezza o pressione emotiva. Tenere un semplice registro delle scommesse effettuate può aiutare a mantenere il controllo e a prendere decisioni più consapevoli.
Tutti i pronostici, le analisi e i contenuti presenti su questo sito hanno esclusivamente scopo informativo. Non garantiscono alcun risultato e non devono essere considerati come consulenza finanziaria o di investimento. È importante rispettare sempre le normative locali e i limiti di età previsti dalla legge.
Se le scommesse smettono di essere un’attività di svago o emerge la sensazione di perdita di controllo, è consigliabile fare una pausa e cercare supporto adeguato. Il benessere personale è sempre più importante di qualsiasi risultato sportivo.