
Wonju DB
Suwon KT
KoGas
Mobis Phoebus
Seoul Thunders| # | Squadra | G | V | P | Score | % |
|---|---|---|---|---|---|---|
| 1 | Seoul Thunders1174:1120 +54 | 14 | 11 | 3 | 1174:1120 +54 | 79% |
| 2 | Anyang JungKwanJang1172:1106 +66 | 14 | 10 | 4 | 1172:1106 +66 | 71% |
| 3 | Seoul Knights905:896 +9 | 11 | 6 | 5 | 905:896 +9 | 55% |
| 4 | Wonju DB1348:1333 +15 | 15 | 8 | 7 | 1348:1333 +15 | 53% |
| 5 | LG Sakers1299:1304 -5 | 15 | 7 | 8 | 1299:1304 -5 | 47% |
| 6 | KCC Egis1294:1324 -30 | 15 | 7 | 8 | 1294:1324 -30 | 47% |
| 7 | Goyang Sono Skygunners1428:1429 -1 | 16 | 7 | 9 | 1428:1429 -1 | 44% |
| 8 | KoGas1232:1240 -8 | 15 | 6 | 9 | 1232:1240 -8 | 40% |
| 9 | Suwon KT1269:1301 -32 | 15 | 6 | 9 | 1269:1301 -32 | 40% |
| 10 | Mobis Phoebus1160:1228 -68 | 14 | 4 | 10 | 1160:1228 -68 | 29% |
| # | Squadra | G | V | P | Score | % |
|---|---|---|---|---|---|---|
| 1 | Anyang JungKwanJang697:640 +57 | 8 | 6 | 2 | 697:640 +57 | 75% |
| 2 | Seoul Knights594:561 +33 | 7 | 5 | 2 | 594:561 +33 | 71% |
| 3 | Seoul Thunders579:566 +13 | 7 | 5 | 2 | 579:566 +13 | 71% |
| 4 | Wonju DB561:514 +47 | 6 | 4 | 2 | 561:514 +47 | 67% |
| 5 | KCC Egis681:696 -15 | 8 | 5 | 3 | 681:696 -15 | 63% |
| 6 | Goyang Sono Skygunners653:641 +12 | 7 | 4 | 3 | 653:641 +12 | 57% |
| 7 | KoGas662:628 +34 | 8 | 4 | 4 | 662:628 +34 | 50% |
| 8 | Suwon KT528:511 +17 | 6 | 3 | 3 | 528:511 +17 | 50% |
| 9 | LG Sakers520:505 +15 | 6 | 3 | 3 | 520:505 +15 | 50% |
| 10 | Mobis Phoebus751:793 -42 | 9 | 2 | 7 | 751:793 -42 | 22% |
| # | Squadra | G | V | P | Score | % |
|---|---|---|---|---|---|---|
| 1 | Seoul Thunders595:554 +41 | 7 | 6 | 1 | 595:554 +41 | 86% |
| 2 | Anyang JungKwanJang475:466 +9 | 6 | 4 | 2 | 475:466 +9 | 67% |
| 3 | LG Sakers779:799 -20 | 9 | 4 | 5 | 779:799 -20 | 44% |
| 4 | Wonju DB787:819 -32 | 9 | 4 | 5 | 787:819 -32 | 44% |
| 5 | Mobis Phoebus409:435 -26 | 5 | 2 | 3 | 409:435 -26 | 40% |
| 6 | Goyang Sono Skygunners775:788 -13 | 9 | 3 | 6 | 775:788 -13 | 33% |
| 7 | Suwon KT741:790 -49 | 9 | 3 | 6 | 741:790 -49 | 33% |
| 8 | KCC Egis613:628 -15 | 7 | 2 | 5 | 613:628 -15 | 29% |
| 9 | KoGas570:612 -42 | 7 | 2 | 5 | 570:612 -42 | 29% |
| 10 | Seoul Knights311:335 -24 | 4 | 1 | 3 | 311:335 -24 | 25% |
| # | Squadra | G | V | P | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | KCC EgisVVVVVP | 6 | 5 | 1 | 523:493 +30 | 83% | VVVVVP |
| 2 | Anyang JungKwanJangVVVVPP | 6 | 4 | 2 | 521:502 +19 | 67% | VVVVPP |
| 3 | LG SakersVPVPVP | 6 | 3 | 3 | 520:505 +15 | 50% | VPVPVP |
| 4 | Goyang Sono SkygunnersVVVPPP | 6 | 3 | 3 | 546:543 +3 | 50% | VVVPPP |
| 5 | Suwon KTPPPVVV | 6 | 3 | 3 | 529:529 0 | 50% | PPPVVV |
| 6 | Seoul ThundersPVPVPV | 6 | 3 | 3 | 493:502 -9 | 50% | PVPVPV |
| 7 | Wonju DBPVPVVP | 6 | 3 | 3 | 504:517 -13 | 50% | PVPVVP |
| 8 | KoGasPPPVPV | 6 | 2 | 4 | 492:480 +12 | 33% | PPPVPV |
| 9 | Seoul KnightsPPVPPV | 6 | 2 | 4 | 468:482 -14 | 33% | PPVPPV |
| 10 | Mobis PhoebusVPPPPV | 6 | 2 | 4 | 482:519 -37 | 33% | VPPPPV |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Thunders334:287 +47 | 14 | 10 | 2 | 2 | 334:287 +47 | 71% |
| 2 | Anyang JungKwanJang308:272 +36 | 14 | 8 | 0 | 6 | 308:272 +36 | 57% |
| 3 | KoGas305:291 +14 | 14 | 8 | 2 | 4 | 305:291 +14 | 57% |
| 4 | LG Sakers319:288 +31 | 14 | 7 | 2 | 5 | 319:288 +31 | 50% |
| 5 | KCC Egis320:327 -7 | 14 | 7 | 0 | 7 | 320:327 -7 | 50% |
| 6 | Wonju DB308:301 +7 | 14 | 6 | 1 | 7 | 308:301 +7 | 43% |
| 7 | Mobis Phoebus310:307 +3 | 14 | 6 | 2 | 6 | 310:307 +3 | 43% |
| 8 | Seoul Knights197:248 -51 | 11 | 3 | 1 | 7 | 197:248 -51 | 27% |
| 9 | Suwon KT268:329 -61 | 14 | 3 | 2 | 9 | 268:329 -61 | 21% |
| 10 | Goyang Sono Skygunners344:363 -19 | 15 | 3 | 4 | 8 | 344:363 -19 | 20% |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | KCC Egis338:289 +49 | 14 | 9 | 1 | 4 | 338:289 +49 | 64% |
| 2 | Suwon KT346:316 +30 | 14 | 9 | 1 | 4 | 346:316 +30 | 64% |
| 3 | Seoul Knights266:233 +33 | 11 | 6 | 1 | 4 | 266:233 +33 | 55% |
| 4 | Goyang Sono Skygunners347:326 +21 | 15 | 8 | 1 | 6 | 347:326 +21 | 53% |
| 5 | Anyang JungKwanJang302:294 +8 | 14 | 7 | 1 | 6 | 302:294 +8 | 50% |
| 6 | Wonju DB331:332 -1 | 14 | 7 | 1 | 6 | 331:332 -1 | 50% |
| 7 | LG Sakers319:320 -1 | 14 | 7 | 1 | 6 | 319:320 -1 | 50% |
| 8 | Mobis Phoebus281:334 -53 | 14 | 5 | 1 | 8 | 281:334 -53 | 36% |
| 9 | KoGas276:310 -34 | 14 | 3 | 0 | 11 | 276:310 -34 | 21% |
| 10 | Seoul Thunders264:316 -52 | 14 | 3 | 2 | 9 | 264:316 -52 | 21% |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Knights251:189 +62 | 11 | 8 | 0 | 3 | 251:189 +62 | 73% |
| 2 | Seoul Thunders302:252 +50 | 14 | 10 | 1 | 3 | 302:252 +50 | 71% |
| 3 | Suwon KT302:297 +5 | 14 | 7 | 0 | 7 | 302:297 +5 | 50% |
| 4 | LG Sakers299:311 -12 | 14 | 7 | 1 | 6 | 299:311 -12 | 50% |
| 5 | KCC Egis295:327 -32 | 14 | 7 | 1 | 6 | 295:327 -32 | 50% |
| 6 | Anyang JungKwanJang300:293 +7 | 14 | 6 | 2 | 6 | 300:293 +7 | 43% |
| 7 | KoGas282:293 -11 | 14 | 6 | 1 | 7 | 282:293 -11 | 43% |
| 8 | Mobis Phoebus278:306 -28 | 14 | 5 | 0 | 9 | 278:306 -28 | 36% |
| 9 | Goyang Sono Skygunners342:358 -16 | 15 | 5 | 2 | 8 | 342:358 -16 | 33% |
| 10 | Wonju DB321:346 -25 | 14 | 4 | 0 | 10 | 321:346 -25 | 29% |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | KoGas277:256 +21 | 14 | 9 | 0 | 5 | 277:256 +21 | 64% |
| 2 | Goyang Sono Skygunners306:299 +7 | 15 | 9 | 0 | 6 | 306:299 +7 | 60% |
| 3 | Wonju DB295:250 +45 | 14 | 8 | 1 | 5 | 295:250 +45 | 57% |
| 4 | Anyang JungKwanJang262:247 +15 | 14 | 8 | 1 | 5 | 262:247 +15 | 57% |
| 5 | Seoul Thunders274:265 +9 | 14 | 8 | 0 | 6 | 274:265 +9 | 57% |
| 6 | Mobis Phoebus291:281 +10 | 14 | 7 | 0 | 7 | 291:281 +10 | 50% |
| 7 | Suwon KT272:276 -4 | 14 | 6 | 0 | 8 | 272:276 -4 | 43% |
| 8 | LG Sakers279:304 -25 | 14 | 5 | 1 | 8 | 279:304 -25 | 36% |
| 9 | KCC Egis261:304 -43 | 14 | 5 | 0 | 9 | 261:304 -43 | 36% |
| 10 | Seoul Knights191:226 -35 | 11 | 2 | 1 | 8 | 191:226 -35 | 18% |

Suwon KT
KoGas
Wonju DB
Anyang JungKwanJang
Mobis Phoebus
Seoul Thunders
11
3
+54
Anyang JungKwanJang
10
4
+66
Wonju Db
8
7
+15
Lg Sakers
7
8
-5
Kcc Egis
7
8
-30
Goyang Sono Skygunners
7
9
-1
Seoul Knights
6
5
+9
Kogas
6
9
-8
Suwon Kt
6
9
-32
Mobis Phoebus
4
10
-68
Vitisport è una piattaforma indipendente di informazione sportiva dedicata alle anteprime delle partite, alle analisi statistiche e ai commenti generali, con particolare attenzione al calcio e ad alcune competizioni internazionali selezionate. L’obiettivo del sito è offrire contesto, dati e una lettura informativa degli eventi sportivi.
Vitisport non è un operatore di scommesse e non accetta puntate. Tutti i contenuti pubblicati hanno esclusivamente finalità informative e di intrattenimento e si basano su dati di pubblico accesso, statistiche storiche e analisi sportive generali.
Sebbene offriamo pronostici per diversi sport, la nossa pagina di punta sono i Pronostici calcio, alimentati dal nostro coefficiente originale INDEX che valuta le probabilità di entrambe le squadre in una partita. Un altro pilastro importante è la nostra homepage ottimizzata per i Pronostici scommesse, dove troverete anche scommesse AKO, Value Bets, OVER/UNDER e le tendenze attuali.
Le scommesse sportive devono essere considerate sempre come una forma di intrattenimento e non come un modo per guadagnare denaro. I risultati sono imprevedibili ed è sempre possibile perdere l’intera puntata. Si consiglia di scommettere solo somme che ci si può permettere di perdere.
È buona pratica stabilire un budget mensile per il tempo libero e mantenerlo separato dalle spese essenziali come l’abitazione, le utenze, l’alimentazione o i risparmi. Molti utenti adottano anche limiti fissi por singola scommessa o per giornata.
Evitare di inseguire le perdite e di scommettere in situazioni di stress, stanchezza o pressione emotiva. Tenere un semplice registro delle scommesse effettuate può aiutare a mantenere il controllo e a prendere decisioni più consapevoli.
Tutti i pronostici, le analisi e i contenuti presenti su questo sito hanno esclusivamente scopo informativo. Non garantiscono alcun risultato e non devono essere considerati come consulenza finanziaria o di investimento. È importante rispettare sempre le normative locali e i limiti di età previsti dalla legge.
Se le scommesse smettono di essere un’attività di svago o emerge la sensazione di perdita di controllo, è consigliabile fare una pausa e cercare supporto adeguato. Il benessere personale è sempre più importante di qualsiasi risultato sportivo.