
Bristol Flyers
Leicester Riders
Sheffield Sharks
Newcastle Eagles
London Lions| # | Squadra | G | V | P | Score | % |
|---|---|---|---|---|---|---|
| 1 | London Lions814:759 +55 | 10 | 9 | 1 | 814:759 +55 | 90% |
| 2 | Newcastle Eagles847:766 +81 | 10 | 6 | 4 | 847:766 +81 | 60% |
| 3 | Sheffield Sharks586:570 +16 | 7 | 4 | 3 | 586:570 +16 | 57% |
| 4 | Bristol Flyers775:779 -4 | 10 | 5 | 5 | 775:779 -4 | 50% |
| 5 | Manchester Basketball813:832 -19 | 10 | 5 | 5 | 813:832 -19 | 50% |
| 6 | Liverpool758:759 -1 | 9 | 4 | 5 | 758:759 -1 | 44% |
| 7 | Cheshire Phoenix854:855 -1 | 9 | 4 | 5 | 854:855 -1 | 44% |
| 8 | Caledonia Gladiators587:651 -64 | 7 | 3 | 4 | 587:651 -64 | 43% |
| 9 | Surrey 89ers631:653 -22 | 8 | 3 | 5 | 631:653 -22 | 38% |
| 10 | Leicester Riders674:715 -41 | 8 | 1 | 7 | 674:715 -41 | 13% |
| # | Squadra | G | V | P | Score | % |
|---|---|---|---|---|---|---|
| 1 | London Lions647:598 +49 | 8 | 7 | 1 | 647:598 +49 | 88% |
| 2 | Sheffield Sharks350:322 +28 | 4 | 3 | 1 | 350:322 +28 | 75% |
| 3 | Caledonia Gladiators257:251 +6 | 3 | 2 | 1 | 257:251 +6 | 67% |
| 4 | Newcastle Eagles410:352 +58 | 5 | 3 | 2 | 410:352 +58 | 60% |
| 5 | Liverpool389:375 +14 | 4 | 2 | 2 | 389:375 +14 | 50% |
| 6 | Bristol Flyers371:373 -2 | 5 | 2 | 3 | 371:373 -2 | 40% |
| 7 | Surrey 89ers257:268 -11 | 3 | 1 | 2 | 257:268 -11 | 33% |
| 8 | Cheshire Phoenix374:389 -15 | 4 | 1 | 3 | 374:389 -15 | 25% |
| 9 | Manchester Basketball416:432 -16 | 5 | 1 | 4 | 416:432 -16 | 20% |
| 10 | Leicester Riders240:268 -28 | 3 | 0 | 3 | 240:268 -28 | 0% |
| # | Squadra | G | V | P | Score | % |
|---|---|---|---|---|---|---|
| 1 | London Lions167:161 +6 | 2 | 2 | 0 | 167:161 +6 | 100% |
| 2 | Manchester Basketball397:400 -3 | 5 | 4 | 1 | 397:400 -3 | 80% |
| 3 | Newcastle Eagles437:414 +23 | 5 | 3 | 2 | 437:414 +23 | 60% |
| 4 | Cheshire Phoenix480:466 +14 | 5 | 3 | 2 | 480:466 +14 | 60% |
| 5 | Bristol Flyers404:406 -2 | 5 | 3 | 2 | 404:406 -2 | 60% |
| 6 | Surrey 89ers374:385 -11 | 5 | 2 | 3 | 374:385 -11 | 40% |
| 7 | Liverpool369:384 -15 | 5 | 2 | 3 | 369:384 -15 | 40% |
| 8 | Sheffield Sharks236:248 -12 | 3 | 1 | 2 | 236:248 -12 | 33% |
| 9 | Caledonia Gladiators330:400 -70 | 4 | 1 | 3 | 330:400 -70 | 25% |
| 10 | Leicester Riders434:447 -13 | 5 | 1 | 4 | 434:447 -13 | 20% |
| # | Squadra | G | V | P | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | London LionsVPVVVV | 6 | 5 | 1 | 481:475 +6 | 83% | VPVVVV |
| 2 | Newcastle EaglesPVVPVV | 6 | 4 | 2 | 508:466 +42 | 67% | PVVPVV |
| 3 | Manchester BasketballPVVVPV | 6 | 4 | 2 | 521:511 +10 | 67% | PVVVPV |
| 4 | LiverpoolVPPVPV | 6 | 3 | 3 | 563:539 +24 | 50% | VPPVPV |
| 5 | Cheshire PhoenixPVVPPV | 6 | 3 | 3 | 573:569 +4 | 50% | PVVPPV |
| 6 | Surrey 89ersPVPVPV | 6 | 3 | 3 | 490:489 +1 | 50% | PVPVPV |
| 7 | Bristol FlyersPVPPVV | 6 | 3 | 3 | 452:455 -3 | 50% | PVPPVV |
| 8 | Sheffield SharksVVPPPV | 6 | 3 | 3 | 488:494 -6 | 50% | VVPPPV |
| 9 | Caledonia GladiatorsPPVVPP | 6 | 2 | 4 | 509:578 -69 | 33% | PPVVPP |
| 10 | Leicester RidersVPPPPP | 6 | 1 | 5 | 514:536 -22 | 17% | VPPPPP |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Eagles227:189 +38 | 10 | 7 | 0 | 3 | 227:189 +38 | 70% |
| 2 | London Lions183:167 +16 | 10 | 7 | 0 | 3 | 183:167 +16 | 70% |
| 3 | Manchester Basketball215:197 +18 | 10 | 6 | 0 | 4 | 215:197 +18 | 60% |
| 4 | Bristol Flyers204:200 +4 | 10 | 6 | 0 | 4 | 204:200 +4 | 60% |
| 5 | Sheffield Sharks147:140 +7 | 7 | 4 | 0 | 3 | 147:140 +7 | 57% |
| 6 | Surrey 89ers155:167 -12 | 8 | 4 | 0 | 4 | 155:167 -12 | 50% |
| 7 | Liverpool198:189 +9 | 9 | 4 | 0 | 5 | 198:189 +9 | 44% |
| 8 | Cheshire Phoenix207:217 -10 | 9 | 3 | 0 | 6 | 207:217 -10 | 33% |
| 9 | Caledonia Gladiators132:162 -30 | 7 | 2 | 0 | 5 | 132:162 -30 | 29% |
| 10 | Leicester Riders153:193 -40 | 8 | 1 | 0 | 7 | 153:193 -40 | 13% |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | London Lions237:178 +59 | 10 | 7 | 1 | 2 | 237:178 +59 | 70% |
| 2 | Newcastle Eagles227:194 +33 | 10 | 6 | 0 | 4 | 227:194 +33 | 60% |
| 3 | Caledonia Gladiators163:158 +5 | 7 | 4 | 0 | 3 | 163:158 +5 | 57% |
| 4 | Cheshire Phoenix203:199 +4 | 9 | 5 | 0 | 4 | 203:199 +4 | 56% |
| 5 | Surrey 89ers174:190 -16 | 8 | 4 | 0 | 4 | 174:190 -16 | 50% |
| 6 | Liverpool194:206 -12 | 9 | 4 | 0 | 5 | 194:206 -12 | 44% |
| 7 | Sheffield Sharks141:154 -13 | 7 | 3 | 0 | 4 | 141:154 -13 | 43% |
| 8 | Manchester Basketball198:210 -12 | 10 | 4 | 0 | 6 | 198:210 -12 | 40% |
| 9 | Leicester Riders162:173 -11 | 8 | 3 | 0 | 5 | 162:173 -11 | 38% |
| 10 | Bristol Flyers179:216 -37 | 10 | 3 | 1 | 6 | 179:216 -37 | 30% |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Cheshire Phoenix229:183 +46 | 9 | 6 | 0 | 3 | 229:183 +46 | 67% |
| 2 | Newcastle Eagles213:180 +33 | 10 | 5 | 2 | 3 | 213:180 +33 | 50% |
| 3 | Bristol Flyers198:179 +19 | 10 | 5 | 1 | 4 | 198:179 +19 | 50% |
| 4 | Leicester Riders165:166 -1 | 8 | 4 | 0 | 4 | 165:166 -1 | 50% |
| 5 | Surrey 89ers130:136 -6 | 8 | 4 | 0 | 4 | 130:136 -6 | 50% |
| 6 | Liverpool159:180 -21 | 9 | 4 | 0 | 5 | 159:180 -21 | 44% |
| 7 | Sheffield Sharks131:136 -5 | 7 | 3 | 1 | 3 | 131:136 -5 | 43% |
| 8 | Caledonia Gladiators142:160 -18 | 7 | 3 | 0 | 4 | 142:160 -18 | 43% |
| 9 | London Lions190:199 -9 | 10 | 4 | 1 | 5 | 190:199 -9 | 40% |
| 10 | Manchester Basketball178:216 -38 | 10 | 3 | 1 | 6 | 178:216 -38 | 30% |
| # | Squadra | G | V | N | P | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Leicester Riders185:169 +16 | 8 | 6 | 0 | 2 | 185:169 +16 | 75% |
| 2 | Sheffield Sharks156:131 +25 | 7 | 5 | 0 | 2 | 156:131 +25 | 71% |
| 3 | Liverpool207:184 +23 | 9 | 5 | 1 | 3 | 207:184 +23 | 56% |
| 4 | Manchester Basketball211:195 +16 | 10 | 5 | 1 | 4 | 211:195 +16 | 50% |
| 5 | Bristol Flyers194:184 +10 | 10 | 5 | 1 | 4 | 194:184 +10 | 50% |
| 6 | Surrey 89ers158:151 +7 | 8 | 4 | 0 | 4 | 158:151 +7 | 50% |
| 7 | Caledonia Gladiators150:171 -21 | 7 | 3 | 0 | 4 | 150:171 -21 | 43% |
| 8 | London Lions204:215 -11 | 10 | 4 | 2 | 4 | 204:215 -11 | 40% |
| 9 | Newcastle Eagles180:203 -23 | 10 | 3 | 0 | 7 | 180:203 -23 | 30% |
| 10 | Cheshire Phoenix192:234 -42 | 9 | 1 | 1 | 7 | 192:234 -42 | 11% |

Surrey 89ers
Caledonia Gladiators
Cheshire Phoenix
Surrey 89ers
Cheshire Phoenix
London Lions
9
1
+55
Newcastle Eagles
6
4
+81
Bristol Flyers
5
5
-4
Manchester Basketball
5
5
-19
Sheffield Sharks
4
3
+16
Cheshire Phoenix
4
5
-1
Liverpool
4
5
-1
Caledonia Gladiators
3
4
-64
Surrey 89ers
3
5
-22
Leicester Riders
1
7
-41
Vitisport è una piattaforma indipendente di informazione sportiva dedicata alle anteprime delle partite, alle analisi statistiche e ai commenti generali, con particolare attenzione al calcio e ad alcune competizioni internazionali selezionate. L’obiettivo del sito è offrire contesto, dati e una lettura informativa degli eventi sportivi.
Vitisport non è un operatore di scommesse e non accetta puntate. Tutti i contenuti pubblicati hanno esclusivamente finalità informative e di intrattenimento e si basano su dati di pubblico accesso, statistiche storiche e analisi sportive generali.
Sebbene offriamo pronostici per diversi sport, la nossa pagina di punta sono i Pronostici calcio, alimentati dal nostro coefficiente originale INDEX che valuta le probabilità di entrambe le squadre in una partita. Un altro pilastro importante è la nostra homepage ottimizzata per i Pronostici scommesse, dove troverete anche scommesse AKO, Value Bets, OVER/UNDER e le tendenze attuali.
Le scommesse sportive devono essere considerate sempre come una forma di intrattenimento e non come un modo per guadagnare denaro. I risultati sono imprevedibili ed è sempre possibile perdere l’intera puntata. Si consiglia di scommettere solo somme che ci si può permettere di perdere.
È buona pratica stabilire un budget mensile per il tempo libero e mantenerlo separato dalle spese essenziali come l’abitazione, le utenze, l’alimentazione o i risparmi. Molti utenti adottano anche limiti fissi por singola scommessa o per giornata.
Evitare di inseguire le perdite e di scommettere in situazioni di stress, stanchezza o pressione emotiva. Tenere un semplice registro delle scommesse effettuate può aiutare a mantenere il controllo e a prendere decisioni più consapevoli.
Tutti i pronostici, le analisi e i contenuti presenti su questo sito hanno esclusivamente scopo informativo. Non garantiscono alcun risultato e non devono essere considerati come consulenza finanziaria o di investimento. È importante rispettare sempre le normative locali e i limiti di età previsti dalla legge.
Se le scommesse smettono di essere un’attività di svago o emerge la sensazione di perdita di controllo, è consigliabile fare una pausa e cercare supporto adeguato. Il benessere personale è sempre più importante di qualsiasi risultato sportivo.